Light Heavyweight
VS“Smile'N”

🇺🇸 United States
loss KO/TKO · ROUND 2 · 1:00
| rogerio-nogueira | TALE OF THE TAPE | Sam Alvey |
|---|
| LLOSSNov 18, 2016vs Ryan BaderKO/TKOROUND 3 / 3:51View bout breakdown ↗ WWINMay 13, 2016vs Patrick CumminsKO/TKOROUND 1 / 4:52View bout breakdown ↗ LLOSSJul 31, 2015vs Mauricio RuaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 25, 2014vs Anthony JohnsonKO/TKOROUND 1 / 0:44View bout breakdown ↗ WWINFeb 1, 2013vs Rashad EvansU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 31, 2018vs Gian VillanteS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 23, 2018vs Marcin PrachnioKO/TKOROUND 1 / 4:23View bout breakdown ↗ LLOSSOct 20, 2017vs Ramazan EmeevU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 4, 2017vs Rashad EvansS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 21, 2017vs Thales LeitesU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| — | Country | United States |
|---|
| 23–10–0 | MMA record | 33–18–1 |
|---|
| — | Age | 37 |
|---|
| 0 in | Height | 74 in |
|---|
| — | Reach | 75.5 in |
|---|
| — | Weight | 186 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| rogerio-nogueira | FIGHT STATISTICS | Sam Alvey |
|---|
| 26 of 52 | Significant strikes | 34 of 82 |
|---|
| 26 of 53 | Total strikes | 34 of 82 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 20 of 44 | Head | 20 of 67 |
|---|
| 5 of 7 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 12 of 13 |
|---|
| 20 of 42 | Distance | 32 of 79 |
|---|
| 4 of 7 | Clinch | 2 of 3 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| rogerio-nogueira | FIGHT STATISTICS | Sam Alvey |
|---|
| 12 of 25 | Significant strikes | 26 of 64 |
|---|
| 12 of 25 | Total strikes | 26 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 18 | Head | 15 of 52 |
|---|
| 4 of 6 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 10 of 11 |
|---|
| 11 of 23 | Distance | 25 of 63 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| rogerio-nogueira | FIGHT STATISTICS | Sam Alvey |
|---|
| 14 of 27 | Significant strikes | 8 of 18 |
|---|
| 14 of 28 | Total strikes | 8 of 18 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 13 of 26 | Head | 5 of 15 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 9 of 19 | Distance | 7 of 16 |
|---|
| 3 of 5 | Clinch | 1 of 2 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event