Welterweight
“Chaos”

🇺🇸 United States
win VS“The Stun Gun”

🇰🇷 South Korea
lossU-DEC · ROUND 3 · 5:00
| Colby Covington | TALE OF THE TAPE | Dong Hyun Kim |
|---|
| WWINDec 16, 2016vs Bryan BarberenaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 19, 2016vs Max GriffinKO/TKOROUND 3 / 2:18View bout breakdown ↗ WWINJun 17, 2016vs Jonathan MeunierSUBROUND 3 / 0:54View bout breakdown ↗ LLOSSDec 11, 2015vs Warlley AlvesSUBROUND 1 / 1:26View bout breakdown ↗ WWINMay 22, 2015vs Mike PyleU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 29, 2016vs Tarec SaffiedineS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 27, 2015vs Dominic WatersKO/TKOROUND 1 / 3:11View bout breakdown ↗ WWINMay 22, 2015vs Joshua BurkmanSUBROUND 3 / 2:13View bout breakdown ↗ LLOSSAug 22, 2014vs Tyron WoodleyKO/TKOROUND 1 / 1:01View bout breakdown ↗ WWINFeb 28, 2014vs John HathawayKO/TKOROUND 3 / 1:02View bout breakdown ↗ |
|---|
| United States | Country | South Korea |
|---|
| 17–5–0 | MMA record | 22–4–1 |
|---|
| 38 | Age | 43 |
|---|
| 71 in | Height | 0 in |
|---|
| 72 in | Reach | — |
|---|
| 171 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Colby Covington | FIGHT STATISTICS | Dong Hyun Kim |
|---|
| 47 of 105 | Significant strikes | 19 of 54 |
|---|
| 92 of 154 | Total strikes | 64 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 8 of 15 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 10:09 | Control | 1:08 |
|---|
| 18 of 59 | Head | 16 of 50 |
|---|
| 12 of 23 | Body | 2 of 2 |
|---|
| 17 of 23 | Leg | 1 of 2 |
|---|
| 27 of 69 | Distance | 15 of 50 |
|---|
| 18 of 34 | Clinch | 2 of 2 |
|---|
| 2 of 2 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Colby Covington | FIGHT STATISTICS | Dong Hyun Kim |
|---|
| 10 of 28 | Significant strikes | 6 of 12 |
|---|
| 19 of 39 | Total strikes | 17 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:16 | Control | 0:02 |
|---|
| 6 of 21 | Head | 4 of 10 |
|---|
| 4 of 7 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 12 | Distance | 3 of 9 |
|---|
| 7 of 16 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Colby Covington | FIGHT STATISTICS | Dong Hyun Kim |
|---|
| 18 of 34 | Significant strikes | 3 of 12 |
|---|
| 34 of 51 | Total strikes | 34 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:16 | Control | 0:37 |
|---|
| 6 of 15 | Head | 3 of 12 |
|---|
| 5 of 10 | Body | 0 of 0 |
|---|
| 7 of 9 | Leg | 0 of 0 |
|---|
| 8 of 19 | Distance | 3 of 12 |
|---|
| 9 of 14 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Colby Covington | FIGHT STATISTICS | Dong Hyun Kim |
|---|
| 19 of 43 | Significant strikes | 10 of 30 |
|---|
| 39 of 64 | Total strikes | 13 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:37 | Control | 0:29 |
|---|
| 6 of 23 | Head | 9 of 28 |
|---|
| 3 of 6 | Body | 0 of 0 |
|---|
| 10 of 14 | Leg | 1 of 2 |
|---|
| 16 of 38 | Distance | 9 of 29 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event