Welterweight
“Chaos”

🇺🇸 United States
win VS“Bam Bam”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Colby Covington | FIGHT STATISTICS | Bryan Barberena |
|---|
| 76 of 141 | Significant strikes | 41 of 111 |
|---|
| 96 of 167 | Total strikes | 100 of 172 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 12 of 17 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:05 | Control | 0:00 |
|---|
| 56 of 117 | Head | 29 of 98 |
|---|
| 12 of 16 | Body | 2 of 3 |
|---|
| 8 of 8 | Leg | 10 of 10 |
|---|
| 59 of 123 | Distance | 34 of 100 |
|---|
| 10 of 11 | Clinch | 5 of 9 |
|---|
| 7 of 7 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Colby Covington | FIGHT STATISTICS | Bryan Barberena |
|---|
| 15 of 32 | Significant strikes | 8 of 26 |
|---|
| 18 of 35 | Total strikes | 30 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:25 | Control | 0:00 |
|---|
| 8 of 22 | Head | 5 of 23 |
|---|
| 2 of 5 | Body | 0 of 0 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 10 of 27 | Distance | 5 of 22 |
|---|
| 4 of 4 | Clinch | 3 of 4 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Colby Covington | FIGHT STATISTICS | Bryan Barberena |
|---|
| 36 of 58 | Significant strikes | 14 of 37 |
|---|
| 38 of 62 | Total strikes | 30 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:59 | Control | 0:00 |
|---|
| 28 of 49 | Head | 10 of 33 |
|---|
| 5 of 6 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 4 of 4 |
|---|
| 28 of 50 | Distance | 14 of 35 |
|---|
| 4 of 4 | Clinch | 0 of 2 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Colby Covington | FIGHT STATISTICS | Bryan Barberena |
|---|
| 25 of 51 | Significant strikes | 19 of 48 |
|---|
| 40 of 70 | Total strikes | 40 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:41 | Control | 0:00 |
|---|
| 20 of 46 | Head | 14 of 42 |
|---|
| 5 of 5 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 21 of 46 | Distance | 15 of 43 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 2 of 2 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event