Welterweight
“The Chosen One”

🇺🇸 United States
win VS“The Stun Gun”

🇰🇷 South Korea
lossKO/TKO · ROUND 1 · 1:01
| Tyron Woodley | TALE OF THE TAPE | Dong Hyun Kim |
|---|
| LLOSSJun 13, 2014vs Rory MacDonaldU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 14, 2014vs Carlos ConditKO/TKOROUND 2 / 2:00View bout breakdown ↗ WWINNov 15, 2013vs Josh KoscheckKO/TKOROUND 1 / 4:38View bout breakdown ↗ LLOSSJun 14, 2013vs Jake ShieldsS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 1, 2013vs Jay HieronKO/TKOROUND 1 / 0:36View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 28, 2014vs John HathawayKO/TKOROUND 3 / 1:02View bout breakdown ↗ WWINOct 8, 2013vs Erick SilvaKO/TKOROUND 2 / 3:01View bout breakdown ↗ WWINMar 1, 2013vs Siyar BahadurzadaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 9, 2012vs Paulo ThiagoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 6, 2012vs Demian MaiaKO/TKOROUND 1 / 0:47View bout breakdown ↗ |
|---|
| United States | Country | South Korea |
|---|
| 19–7–1 | MMA record | 22–4–1 |
|---|
| 41 | Age | 43 |
|---|
| 69 in | Height | 0 in |
|---|
| 74 in | Reach | — |
|---|
| 171 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tyron Woodley | FIGHT STATISTICS | Dong Hyun Kim |
|---|
| 13 of 15 | Significant strikes | 2 of 4 |
|---|
| 13 of 15 | Total strikes | 19 of 21 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 0:00 |
|---|
| 8 of 10 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 2 |
|---|
| 6 of 6 | Clinch | 2 of 2 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tyron Woodley | FIGHT STATISTICS | Dong Hyun Kim |
|---|
| 13 of 15 | Significant strikes | 2 of 4 |
|---|
| 13 of 15 | Total strikes | 19 of 21 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 0:00 |
|---|
| 8 of 10 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 2 |
|---|
| 6 of 6 | Clinch | 2 of 2 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event