Welterweight
“The Chosen One”

🇺🇸 United States
win VS“The Natural Born Killer”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tyron Woodley | FIGHT STATISTICS | Carlos Condit |
|---|
| 14 of 29 | Significant strikes | 13 of 43 |
|---|
| 34 of 49 | Total strikes | 52 of 84 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:03 | Control | 0:03 |
|---|
| 10 of 23 | Head | 6 of 32 |
|---|
| 3 of 4 | Body | 3 of 5 |
|---|
| 1 of 2 | Leg | 4 of 6 |
|---|
| 8 of 20 | Distance | 10 of 39 |
|---|
| 6 of 9 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tyron Woodley | FIGHT STATISTICS | Carlos Condit |
|---|
| 11 of 23 | Significant strikes | 8 of 29 |
|---|
| 18 of 30 | Total strikes | 29 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:10 | Control | 0:03 |
|---|
| 8 of 18 | Head | 4 of 22 |
|---|
| 3 of 4 | Body | 2 of 3 |
|---|
| 0 of 1 | Leg | 2 of 4 |
|---|
| 5 of 14 | Distance | 5 of 25 |
|---|
| 6 of 9 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tyron Woodley | FIGHT STATISTICS | Carlos Condit |
|---|
| 3 of 6 | Significant strikes | 5 of 14 |
|---|
| 16 of 19 | Total strikes | 23 of 33 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 0:00 |
|---|
| 2 of 5 | Head | 2 of 10 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 3 of 6 | Distance | 5 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event