Welterweight
“The Chosen One”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tyron Woodley | FIGHT STATISTICS | Josh Koscheck |
|---|
| 22 of 34 | Significant strikes | 5 of 15 |
|---|
| 47 of 59 | Total strikes | 7 of 17 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 1:00 |
|---|
| 18 of 29 | Head | 1 of 11 |
|---|
| 2 of 3 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 11 of 17 | Distance | 2 of 12 |
|---|
| 4 of 4 | Clinch | 3 of 3 |
|---|
| 7 of 13 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tyron Woodley | FIGHT STATISTICS | Josh Koscheck |
|---|
| 22 of 34 | Significant strikes | 5 of 15 |
|---|
| 47 of 59 | Total strikes | 7 of 17 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 1:00 |
|---|
| 18 of 29 | Head | 1 of 11 |
|---|
| 2 of 3 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 11 of 17 | Distance | 2 of 12 |
|---|
| 4 of 4 | Clinch | 3 of 3 |
|---|
| 7 of 13 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event