Welterweight
“Rush”

🇨🇦 Canada
win VS
🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Georges St-Pierre | TALE OF THE TAPE | Josh Koscheck |
|---|
| WWINMar 26, 2010vs Dan HardyU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 10, 2009vs Thiago AlvesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJan 30, 2009vs BJ PennKO/TKOROUND 4 / 5:00View bout breakdown ↗ WWINAug 8, 2008vs Jon FitchU-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 18, 2008vs Matt SerraKO/TKOROUND 2 / 4:45View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 7, 2010vs Paul DaleyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 20, 2009vs Anthony JohnsonSUBROUND 2 / 4:47View bout breakdown ↗ WWINSep 18, 2009vs Frank TriggKO/TKOROUND 1 / 1:25View bout breakdown ↗ LLOSSFeb 20, 2009vs Paulo ThiagoKO/TKOROUND 1 / 3:29View bout breakdown ↗ WWINDec 9, 2008vs Yoshiyuki YoshidaKO/TKOROUND 1 / 2:15View bout breakdown ↗ |
|---|
| Canada | Country | United States |
|---|
| 26–2–0 | MMA record | 17–11–0 |
|---|
| 42 | Age | 45 |
|---|
| 70.5 in | Height | 70 in |
|---|
| 76 in | Reach | 73 in |
|---|
| 184.4 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Georges St-Pierre | FIGHT STATISTICS | Josh Koscheck |
|---|
| 110 of 259 | Significant strikes | 16 of 134 |
|---|
| 136 of 292 | Total strikes | 30 of 148 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 9 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:45 | Control | 1:14 |
|---|
| 65 of 186 | Head | 12 of 128 |
|---|
| 5 of 18 | Body | 4 of 6 |
|---|
| 40 of 55 | Leg | 0 of 0 |
|---|
| 102 of 249 | Distance | 10 of 127 |
|---|
| 8 of 10 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Georges St-Pierre | FIGHT STATISTICS | Josh Koscheck |
|---|
| 20 of 48 | Significant strikes | 5 of 25 |
|---|
| 26 of 55 | Total strikes | 7 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 1:07 |
|---|
| 14 of 41 | Head | 4 of 23 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 6 of 7 | Leg | 0 of 0 |
|---|
| 20 of 48 | Distance | 2 of 21 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Georges St-Pierre | FIGHT STATISTICS | Josh Koscheck |
|---|
| 29 of 66 | Significant strikes | 5 of 35 |
|---|
| 29 of 66 | Total strikes | 5 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 17 of 45 | Head | 5 of 35 |
|---|
| 1 of 6 | Body | 0 of 0 |
|---|
| 11 of 15 | Leg | 0 of 0 |
|---|
| 29 of 66 | Distance | 5 of 35 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Georges St-Pierre | FIGHT STATISTICS | Josh Koscheck |
|---|
| 19 of 44 | Significant strikes | 5 of 33 |
|---|
| 36 of 65 | Total strikes | 11 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:54 | Control | 0:07 |
|---|
| 10 of 29 | Head | 2 of 30 |
|---|
| 0 of 3 | Body | 3 of 3 |
|---|
| 9 of 12 | Leg | 0 of 0 |
|---|
| 17 of 41 | Distance | 2 of 30 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Georges St-Pierre | FIGHT STATISTICS | Josh Koscheck |
|---|
| 20 of 54 | Significant strikes | 1 of 30 |
|---|
| 21 of 55 | Total strikes | 1 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 0:00 |
|---|
| 11 of 39 | Head | 1 of 30 |
|---|
| 3 of 5 | Body | 0 of 0 |
|---|
| 6 of 10 | Leg | 0 of 0 |
|---|
| 17 of 50 | Distance | 1 of 30 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Georges St-Pierre | FIGHT STATISTICS | Josh Koscheck |
|---|
| 22 of 47 | Significant strikes | 0 of 11 |
|---|
| 24 of 51 | Total strikes | 6 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:36 | Control | 0:00 |
|---|
| 13 of 32 | Head | 0 of 10 |
|---|
| 1 of 4 | Body | 0 of 1 |
|---|
| 8 of 11 | Leg | 0 of 0 |
|---|
| 19 of 44 | Distance | 0 of 11 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event