Women's Bantamweight

🇺🇸 United States
win VS
🇷🇺 Russia
lossKO/TKO · ROUND 3 · 0:33
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aspen Ladd | FIGHT STATISTICS | Yana Santos |
|---|
| 47 of 85 | Significant strikes | 47 of 81 |
|---|
| 85 of 137 | Total strikes | 92 of 129 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:08 | Control | 3:51 |
|---|
| 40 of 77 | Head | 10 of 38 |
|---|
| 7 of 8 | Body | 28 of 31 |
|---|
| 0 of 0 | Leg | 9 of 12 |
|---|
| 20 of 48 | Distance | 21 of 48 |
|---|
| 2 of 5 | Clinch | 26 of 32 |
|---|
| 25 of 32 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Aspen Ladd | FIGHT STATISTICS | Yana Santos |
|---|
| 11 of 20 | Significant strikes | 15 of 24 |
|---|
| 38 of 58 | Total strikes | 37 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:55 | Control | 2:23 |
|---|
| 9 of 18 | Head | 2 of 7 |
|---|
| 2 of 2 | Body | 12 of 15 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 4 of 11 | Distance | 4 of 8 |
|---|
| 2 of 3 | Clinch | 11 of 16 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 2
| Aspen Ladd | FIGHT STATISTICS | Yana Santos |
|---|
| 21 of 44 | Significant strikes | 31 of 55 |
|---|
| 23 of 47 | Total strikes | 54 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:44 | Control | 1:28 |
|---|
| 17 of 39 | Head | 7 of 29 |
|---|
| 4 of 5 | Body | 16 of 16 |
|---|
| 0 of 0 | Leg | 8 of 10 |
|---|
| 15 of 35 | Distance | 16 of 39 |
|---|
| 0 of 2 | Clinch | 15 of 16 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Aspen Ladd | FIGHT STATISTICS | Yana Santos |
|---|
| 15 of 21 | Significant strikes | 1 of 2 |
|---|
| 24 of 32 | Total strikes | 1 of 2 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 0:00 |
|---|
| 14 of 20 | Head | 1 of 2 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 14 of 19 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event