Women's Bantamweight

🇺🇸 United States
win VS“SarJ”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aspen Ladd | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 69 of 125 | Significant strikes | 77 of 164 |
|---|
| 85 of 143 | Total strikes | 80 of 168 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 2 of 5 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:56 | Control | 2:28 |
|---|
| 57 of 111 | Head | 60 of 146 |
|---|
| 7 of 9 | Body | 16 of 17 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 38 of 82 | Distance | 61 of 140 |
|---|
| 14 of 20 | Clinch | 12 of 19 |
|---|
| 17 of 23 | Ground | 4 of 5 |
|---|
Round by round
Round 1
| Aspen Ladd | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 7 of 17 | Significant strikes | 16 of 24 |
|---|
| 8 of 18 | Total strikes | 19 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 2 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:16 | Control | 2:10 |
|---|
| 2 of 12 | Head | 12 of 20 |
|---|
| 2 of 2 | Body | 3 of 3 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 4 of 12 | Distance | 12 of 18 |
|---|
| 3 of 5 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 4 of 5 |
|---|
Round 2
| Aspen Ladd | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 22 of 36 | Significant strikes | 7 of 16 |
|---|
| 34 of 50 | Total strikes | 7 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:46 | Control | 0:15 |
|---|
| 19 of 32 | Head | 3 of 12 |
|---|
| 1 of 2 | Body | 4 of 4 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 5 of 13 | Distance | 6 of 15 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 17 of 23 | Ground | 0 of 0 |
|---|
Round 3
| Aspen Ladd | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 40 of 72 | Significant strikes | 54 of 124 |
|---|
| 43 of 75 | Total strikes | 54 of 124 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:54 | Control | 0:03 |
|---|
| 36 of 67 | Head | 45 of 114 |
|---|
| 4 of 5 | Body | 9 of 10 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 29 of 57 | Distance | 43 of 107 |
|---|
| 11 of 15 | Clinch | 11 of 17 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event