Lightweight

Iran
win VS“The Crank”

🇺🇸 United States
lossSUB · ROUND 1 · 2:02
| Beneil Dariush | TALE OF THE TAPE | Frank Camacho |
|---|
| WWINMar 8, 2019vs Drew DoberSUBROUND 2 / 4:41View bout breakdown ↗ WWINNov 9, 2018vs Thiago MoisesU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 2, 2018vs Alexander HernandezKO/TKOROUND 1 / 0:42View bout breakdown ↗ DDRAWOct 6, 2017vs Evan DunhamM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 10, 2017vs Edson BarbozaKO/TKOROUND 2 / 3:35View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 31, 2019vs Nick HeinKO/TKOROUND 2 / 4:56View bout breakdown ↗ LLOSSSep 7, 2018vs Geoff NealKO/TKOROUND 2 / 1:23View bout breakdown ↗ LLOSSJan 26, 2018vs Drew DoberU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 17, 2017vs Damien BrownS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 16, 2017vs Li JingliangU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Iran | Country | United States |
|---|
| 23–8–1 | MMA record | 22–10–0 |
|---|
| 37 | Age | 34 |
|---|
| 70 in | Height | 70 in |
|---|
| 72 in | Reach | 73 in |
|---|
| 157.2 lb | Weight | 155 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Beneil Dariush | FIGHT STATISTICS | Frank Camacho |
|---|
| 13 of 18 | Significant strikes | 3 of 9 |
|---|
| 14 of 19 | Total strikes | 3 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:00 |
|---|
| 8 of 13 | Head | 1 of 7 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 11 of 16 | Distance | 2 of 8 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Beneil Dariush | FIGHT STATISTICS | Frank Camacho |
|---|
| 13 of 18 | Significant strikes | 3 of 9 |
|---|
| 14 of 19 | Total strikes | 3 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:00 |
|---|
| 8 of 13 | Head | 1 of 7 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 11 of 16 | Distance | 2 of 8 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event