Heavyweight
“The Black Beast”

🇺🇸 United States
win VS“Razor”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 1:26
| Derrick Lewis | TALE OF THE TAPE | Curtis Blaydes |
|---|
| WWINAug 7, 2020vs Aleksei OleinikKO/TKOROUND 2 / 0:21View bout breakdown ↗ WWINFeb 7, 2020vs Ilir LatifiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 1, 2019vs Blagoy IvanovS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 8, 2019vs Junior Dos SantosKO/TKOROUND 2 / 1:58View bout breakdown ↗ LLOSSNov 2, 2018vs Daniel CormierSUBROUND 2 / 2:14View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 19, 2020vs Alexander VolkovU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJan 24, 2020vs Junior Dos SantosKO/TKOROUND 2 / 1:06View bout breakdown ↗ WWINSep 6, 2019vs Shamil AbdurakhimovKO/TKOROUND 2 / 2:22View bout breakdown ↗ WWINMar 22, 2019vs Justin WillisU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 23, 2018vs Francis NgannouKO/TKOROUND 1 / 0:45View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 29–14–0 | MMA record | 20–6–0 |
|---|
| 41 | Age | 35 |
|---|
| 75 in | Height | 76 in |
|---|
| 79 in | Reach | 80 in |
|---|
| 265 lb | Weight | 258 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Derrick Lewis | FIGHT STATISTICS | Curtis Blaydes |
|---|
| 7 of 23 | Significant strikes | 28 of 52 |
|---|
| 7 of 23 | Total strikes | 28 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:15 |
|---|
| 6 of 21 | Head | 18 of 42 |
|---|
| 1 of 2 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 7 of 7 |
|---|
| 4 of 20 | Distance | 25 of 47 |
|---|
| 1 of 1 | Clinch | 3 of 5 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Derrick Lewis | FIGHT STATISTICS | Curtis Blaydes |
|---|
| 5 of 20 | Significant strikes | 26 of 44 |
|---|
| 5 of 20 | Total strikes | 26 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 4 of 18 | Head | 16 of 34 |
|---|
| 1 of 2 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 7 of 7 |
|---|
| 4 of 19 | Distance | 23 of 41 |
|---|
| 1 of 1 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Derrick Lewis | FIGHT STATISTICS | Curtis Blaydes |
|---|
| 2 of 3 | Significant strikes | 2 of 8 |
|---|
| 2 of 3 | Total strikes | 2 of 8 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:10 |
|---|
| 2 of 3 | Head | 2 of 8 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 2 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 2 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event