Heavyweight
“The Predator”

Cameroon
win VS“Razor”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 0:45
| Francis Ngannou | TALE OF THE TAPE | Curtis Blaydes |
|---|
| LLOSSJul 6, 2018vs Derrick LewisU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 19, 2018vs Stipe MiocicU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 1, 2017vs Alistair OvereemKO/TKOROUND 1 / 1:42View bout breakdown ↗ WWINJan 27, 2017vs Andrei ArlovskiKO/TKOROUND 1 / 1:32View bout breakdown ↗ WWINDec 8, 2016vs Anthony HamiltonSUBROUND 1 / 1:57View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 8, 2018vs Alistair OvereemKO/TKOROUND 3 / 2:56View bout breakdown ↗ WWINFeb 9, 2018vs Mark HuntU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 3, 2017vs Aleksei OleinikKO/TKOROUND 2 / 1:39View bout breakdown ↗ WWINJul 7, 2017vs Daniel OmielanczukU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 30, 2016vs Cody EastKO/TKOROUND 2 / 2:02View bout breakdown ↗ |
|---|
| Cameroon | Country | United States |
|---|
| 17–3–0 | MMA record | 20–6–0 |
|---|
| 36 | Age | 35 |
|---|
| 76 in | Height | 76 in |
|---|
| 83 in | Reach | 80 in |
|---|
| 257 lb | Weight | 258 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Francis Ngannou | FIGHT STATISTICS | Curtis Blaydes |
|---|
| 13 of 17 | Significant strikes | 1 of 8 |
|---|
| 13 of 17 | Total strikes | 1 of 8 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:00 |
|---|
| 11 of 15 | Head | 1 of 7 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 3 of 6 | Distance | 1 of 8 |
|---|
| 5 of 5 | Clinch | 0 of 0 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Francis Ngannou | FIGHT STATISTICS | Curtis Blaydes |
|---|
| 13 of 17 | Significant strikes | 1 of 8 |
|---|
| 13 of 17 | Total strikes | 1 of 8 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:00 |
|---|
| 11 of 15 | Head | 1 of 7 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 3 of 6 | Distance | 1 of 8 |
|---|
| 5 of 5 | Clinch | 0 of 0 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event