Heavyweight
“The Black Beast”

🇺🇸 United States
win VS“Baga”

🇧🇬 Bulgaria
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Derrick Lewis | FIGHT STATISTICS | Blagoy Ivanov |
|---|
| 31 of 68 | Significant strikes | 20 of 38 |
|---|
| 32 of 69 | Total strikes | 61 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 3 of 6 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:07 | Control | 3:22 |
|---|
| 21 of 54 | Head | 12 of 27 |
|---|
| 8 of 11 | Body | 7 of 10 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 9 of 27 | Distance | 12 of 24 |
|---|
| 22 of 41 | Clinch | 8 of 14 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Derrick Lewis | FIGHT STATISTICS | Blagoy Ivanov |
|---|
| 8 of 18 | Significant strikes | 4 of 5 |
|---|
| 9 of 19 | Total strikes | 23 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:54 | Control | 0:44 |
|---|
| 5 of 13 | Head | 1 of 2 |
|---|
| 3 of 5 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 5 | Distance | 1 of 2 |
|---|
| 6 of 13 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Derrick Lewis | FIGHT STATISTICS | Blagoy Ivanov |
|---|
| 14 of 29 | Significant strikes | 9 of 16 |
|---|
| 14 of 29 | Total strikes | 13 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 1:33 |
|---|
| 10 of 25 | Head | 6 of 11 |
|---|
| 2 of 2 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 3 of 9 | Distance | 5 of 10 |
|---|
| 11 of 20 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Derrick Lewis | FIGHT STATISTICS | Blagoy Ivanov |
|---|
| 9 of 21 | Significant strikes | 7 of 17 |
|---|
| 9 of 21 | Total strikes | 25 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:05 |
|---|
| 6 of 16 | Head | 5 of 14 |
|---|
| 3 of 4 | Body | 2 of 3 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 4 of 13 | Distance | 6 of 12 |
|---|
| 5 of 8 | Clinch | 1 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event