Heavyweight
“The Black Beast”

🇺🇸 United States
win VS“Drago”

🇷🇺 Russia
lossKO/TKO · ROUND 3 · 4:49
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Derrick Lewis | FIGHT STATISTICS | Alexander Volkov |
|---|
| 39 of 70 | Significant strikes | 121 of 171 |
|---|
| 40 of 71 | Total strikes | 133 of 183 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:42 | Control | 1:46 |
|---|
| 31 of 61 | Head | 78 of 122 |
|---|
| 6 of 7 | Body | 29 of 33 |
|---|
| 2 of 2 | Leg | 14 of 16 |
|---|
| 21 of 47 | Distance | 88 of 129 |
|---|
| 1 of 3 | Clinch | 20 of 29 |
|---|
| 17 of 20 | Ground | 13 of 13 |
|---|
Round by round
Round 1
| Derrick Lewis | FIGHT STATISTICS | Alexander Volkov |
|---|
| 15 of 26 | Significant strikes | 40 of 57 |
|---|
| 16 of 27 | Total strikes | 52 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:37 | Control | 1:39 |
|---|
| 13 of 24 | Head | 27 of 42 |
|---|
| 1 of 1 | Body | 11 of 12 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 6 of 13 | Distance | 16 of 28 |
|---|
| 0 of 1 | Clinch | 12 of 17 |
|---|
| 9 of 12 | Ground | 12 of 12 |
|---|
Round 2
| Derrick Lewis | FIGHT STATISTICS | Alexander Volkov |
|---|
| 6 of 13 | Significant strikes | 40 of 60 |
|---|
| 6 of 13 | Total strikes | 40 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:04 |
|---|
| 5 of 11 | Head | 27 of 45 |
|---|
| 0 of 1 | Body | 9 of 10 |
|---|
| 1 of 1 | Leg | 4 of 5 |
|---|
| 5 of 12 | Distance | 36 of 52 |
|---|
| 1 of 1 | Clinch | 4 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Derrick Lewis | FIGHT STATISTICS | Alexander Volkov |
|---|
| 18 of 31 | Significant strikes | 41 of 54 |
|---|
| 18 of 31 | Total strikes | 41 of 54 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:03 |
|---|
| 13 of 26 | Head | 24 of 35 |
|---|
| 5 of 5 | Body | 9 of 11 |
|---|
| 0 of 0 | Leg | 8 of 8 |
|---|
| 10 of 22 | Distance | 36 of 49 |
|---|
| 0 of 1 | Clinch | 4 of 4 |
|---|
| 8 of 8 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event