Welterweight
“Gladiator”

🇺🇦 Ukraine
win VS“The Hybrid”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:42
| Nikolay Veretennikov | TALE OF THE TAPE | Niko Price |
|---|
| LLOSSOct 4, 2025vs Punahele SorianoDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINJul 19, 2025vs Francisco PradoS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 22, 2025vs Austin VanderfordKO/TKOROUND 2 / 4:13View bout breakdown ↗ LLOSSAug 10, 2024vs Danny BarlowDecision - SplitROUND 3View bout breakdown ↗ LLOSSSep 21, 2021vs Michael MoralesDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 28, 2025vs Jacobe SmithSUBROUND 2 / 4:03View bout breakdown ↗ LLOSSOct 12, 2024vs Themba GorimboDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINJun 1, 2024vs Alex MoronoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 7, 2023vs Robbie LawlerKO/TKOROUND 1 / 0:38View bout breakdown ↗ LLOSSDec 2, 2022vs Phil RoweKO/TKOROUND 3 / 3:26View bout breakdown ↗ |
|---|
| Ukraine | Country | United States |
|---|
| 14–8–0 | MMA record | 17–11–0 |
|---|
| 36 | Age | 37 |
|---|
| 73 in | Height | 72 in |
|---|
| 74 in | Reach | 76 in |
|---|
| 170 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nikolay Veretennikov | FIGHT STATISTICS | Niko Price |
|---|
| 19 of 30 | Significant strikes | 9 of 23 |
|---|
| 20 of 31 | Total strikes | 12 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 12 of 22 | Head | 7 of 19 |
|---|
| 6 of 7 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 10 of 21 | Distance | 9 of 22 |
|---|
| 9 of 9 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nikolay Veretennikov | FIGHT STATISTICS | Niko Price |
|---|
| 19 of 30 | Significant strikes | 9 of 23 |
|---|
| 20 of 31 | Total strikes | 12 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 12 of 22 | Head | 7 of 19 |
|---|
| 6 of 7 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 10 of 21 | Distance | 9 of 22 |
|---|
| 9 of 9 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event