BARE AND BRAWL / MMAPunahele Soriano vs Nikolay Veretennikov
UFC 320
Welterweight
“Puna”

🇺🇸 United States
win VS“Gladiator”

🇺🇦 Ukraine
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Punahele Soriano | FIGHT STATISTICS | Nikolay Veretennikov |
|---|
| 39 of 54 | Significant strikes | 9 of 12 |
|---|
| 163 of 200 | Total strikes | 34 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 11 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 0 |
|---|
| 12:35 | Control | 0:49 |
|---|
| 38 of 51 | Head | 2 of 2 |
|---|
| 1 of 3 | Body | 6 of 9 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 4 | Distance | 4 of 6 |
|---|
| 1 of 1 | Clinch | 4 of 5 |
|---|
| 37 of 49 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Punahele Soriano | FIGHT STATISTICS | Nikolay Veretennikov |
|---|
| 21 of 30 | Significant strikes | 6 of 7 |
|---|
| 82 of 105 | Total strikes | 21 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:05 | Control | 0:21 |
|---|
| 21 of 28 | Head | 1 of 1 |
|---|
| 0 of 2 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 2 | Distance | 2 of 2 |
|---|
| 1 of 1 | Clinch | 3 of 4 |
|---|
| 20 of 27 | Ground | 1 of 1 |
|---|
Round 2
| Punahele Soriano | FIGHT STATISTICS | Nikolay Veretennikov |
|---|
| 11 of 13 | Significant strikes | 1 of 3 |
|---|
| 34 of 44 | Total strikes | 8 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:13 | Control | 0:28 |
|---|
| 11 of 13 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 0 of 2 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 10 of 12 | Ground | 0 of 0 |
|---|
Round 3
| Punahele Soriano | FIGHT STATISTICS | Nikolay Veretennikov |
|---|
| 7 of 11 | Significant strikes | 2 of 2 |
|---|
| 47 of 51 | Total strikes | 5 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:17 | Control | 0:00 |
|---|
| 6 of 10 | Head | 1 of 1 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 2 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event