Welterweight
“Ruthless”

🇺🇸 United States
win VS“The Hybrid”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 0:38
| Robbie Lawler | TALE OF THE TAPE | Niko Price |
|---|
| LLOSSJul 1, 2022vs Bryan BarberenaKO/TKOROUND 2 / 4:47View bout breakdown ↗ WWINSep 24, 2021vs Nick DiazKO/TKOROUND 3 / 0:44View bout breakdown ↗ LLOSSAug 28, 2020vs Neil MagnyU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 2, 2019vs Colby CovingtonU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSMar 1, 2019vs Ben AskrenSUBROUND 1 / 3:20View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 2, 2022vs Phil RoweKO/TKOROUND 3 / 3:26View bout breakdown ↗ WWINOct 1, 2021vs Alex OliveiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 9, 2021vs Michel PereiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 8, 2020vs Vicente LuqueKO/TKOROUND 3 / 3:37View bout breakdown ↗ WWINOct 11, 2019vs James VickKO/TKOROUND 1 / 1:44View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 30–16–0 | MMA record | 17–11–0 |
|---|
| 41 | Age | 37 |
|---|
| 71 in | Height | 72 in |
|---|
| 74 in | Reach | 76 in |
|---|
| 170.5 lb | Weight | 170.5 lb |
|---|
| Southpaw | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robbie Lawler | FIGHT STATISTICS | Niko Price |
|---|
| 8 of 10 | Significant strikes | 2 of 7 |
|---|
| 8 of 10 | Total strikes | 2 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 10 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 4 of 6 | Distance | 1 of 6 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Robbie Lawler | FIGHT STATISTICS | Niko Price |
|---|
| 8 of 10 | Significant strikes | 2 of 7 |
|---|
| 8 of 10 | Total strikes | 2 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 10 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 4 of 6 | Distance | 1 of 6 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event