Middleweight
“Ruthless”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 0:44
| Robbie Lawler | TALE OF THE TAPE | Nick Diaz |
|---|
| LLOSSAug 28, 2020vs Neil MagnyU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 2, 2019vs Colby CovingtonU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSMar 1, 2019vs Ben AskrenSUBROUND 1 / 3:20View bout breakdown ↗ LLOSSDec 15, 2017vs Rafael Dos AnjosU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 28, 2017vs Donald CerroneU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 15, 2013vs Georges St-PierreU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSFeb 3, 2012vs Carlos ConditU-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 28, 2011vs BJ PennU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 17, 2006vs Gleison TibauKO/TKOROUND 2 / 2:27View bout breakdown ↗ WWINAug 25, 2006vs Josh NeerSUBROUND 3 / 1:42View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 30–16–0 | MMA record | 26–10–0 |
|---|
| 41 | Age | 41 |
|---|
| 71 in | Height | 73 in |
|---|
| 74 in | Reach | 76 in |
|---|
| 170.5 lb | Weight | 185.5 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robbie Lawler | FIGHT STATISTICS | Nick Diaz |
|---|
| 131 of 221 | Significant strikes | 150 of 339 |
|---|
| 131 of 221 | Total strikes | 150 of 339 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:00 |
|---|
| 88 of 176 | Head | 114 of 294 |
|---|
| 33 of 35 | Body | 36 of 45 |
|---|
| 10 of 10 | Leg | 0 of 0 |
|---|
| 99 of 182 | Distance | 144 of 331 |
|---|
| 31 of 38 | Clinch | 6 of 8 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Robbie Lawler | FIGHT STATISTICS | Nick Diaz |
|---|
| 57 of 107 | Significant strikes | 71 of 176 |
|---|
| 57 of 107 | Total strikes | 71 of 176 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 35 of 84 | Head | 54 of 155 |
|---|
| 15 of 16 | Body | 17 of 21 |
|---|
| 7 of 7 | Leg | 0 of 0 |
|---|
| 43 of 90 | Distance | 70 of 174 |
|---|
| 14 of 17 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Robbie Lawler | FIGHT STATISTICS | Nick Diaz |
|---|
| 64 of 98 | Significant strikes | 73 of 145 |
|---|
| 64 of 98 | Total strikes | 73 of 145 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 47 of 80 | Head | 58 of 126 |
|---|
| 15 of 16 | Body | 15 of 19 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 47 of 77 | Distance | 68 of 139 |
|---|
| 17 of 21 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Robbie Lawler | FIGHT STATISTICS | Nick Diaz |
|---|
| 10 of 16 | Significant strikes | 6 of 18 |
|---|
| 10 of 16 | Total strikes | 6 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:00 |
|---|
| 6 of 12 | Head | 2 of 13 |
|---|
| 3 of 3 | Body | 4 of 5 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 9 of 15 | Distance | 6 of 18 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event