BARE AND BRAWL / MMANick Diaz vs BJ Penn
UFC 137: Penn vs Diaz
Welterweight

🇺🇸 United States
win VS“The Prodigy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Nick Diaz | TALE OF THE TAPE | BJ Penn |
|---|
| WWINNov 17, 2006vs Gleison TibauKO/TKOROUND 2 / 2:27View bout breakdown ↗ WWINAug 25, 2006vs Josh NeerSUBROUND 3 / 1:42View bout breakdown ↗ LLOSSApr 14, 2006vs Sean SherkU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 3, 2006vs Joe RiggsU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 4, 2005vs Diego SanchezU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | DDRAWFeb 25, 2011vs Jon FitchM-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 19, 2010vs Matt HughesKO/TKOROUND 1 / 0:21View bout breakdown ↗ LLOSSAug 27, 2010vs Frankie EdgarU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSApr 9, 2010vs Frankie EdgarU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 11, 2009vs Diego SanchezKO/TKOROUND 5 / 2:37View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 26–10–0 | MMA record | 16–14–2 |
|---|
| 41 | Age | 44 |
|---|
| 73 in | Height | 69 in |
|---|
| 76 in | Reach | 70 in |
|---|
| 185.5 lb | Weight | 155.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nick Diaz | FIGHT STATISTICS | BJ Penn |
|---|
| 178 of 350 | Significant strikes | 88 of 164 |
|---|
| 257 of 436 | Total strikes | 107 of 184 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:23 | Control | 1:25 |
|---|
| 136 of 296 | Head | 76 of 149 |
|---|
| 39 of 51 | Body | 12 of 15 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 150 of 309 | Distance | 71 of 140 |
|---|
| 28 of 41 | Clinch | 15 of 20 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
Round by round
Round 1
| Nick Diaz | FIGHT STATISTICS | BJ Penn |
|---|
| 20 of 48 | Significant strikes | 33 of 48 |
|---|
| 39 of 70 | Total strikes | 49 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:06 | Control | 1:24 |
|---|
| 15 of 38 | Head | 23 of 37 |
|---|
| 4 of 9 | Body | 10 of 11 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 14 of 37 | Distance | 20 of 32 |
|---|
| 6 of 11 | Clinch | 11 of 12 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
Round 2
| Nick Diaz | FIGHT STATISTICS | BJ Penn |
|---|
| 83 of 144 | Significant strikes | 19 of 42 |
|---|
| 127 of 190 | Total strikes | 20 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:45 | Control | 0:00 |
|---|
| 61 of 119 | Head | 19 of 42 |
|---|
| 21 of 24 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 69 of 124 | Distance | 18 of 40 |
|---|
| 14 of 20 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nick Diaz | FIGHT STATISTICS | BJ Penn |
|---|
| 75 of 158 | Significant strikes | 36 of 74 |
|---|
| 91 of 176 | Total strikes | 38 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:01 |
|---|
| 60 of 139 | Head | 34 of 70 |
|---|
| 14 of 18 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 67 of 148 | Distance | 33 of 68 |
|---|
| 8 of 10 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event