Lightweight
“KGD”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 3 · 4:59
| Grant Dawson | TALE OF THE TAPE | Leonardo Santos |
|---|
| WWINJul 17, 2020vs Nad NarimaniU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 28, 2020vs Darrick MinnerSUBROUND 2 / 1:38View bout breakdown ↗ WWINMay 17, 2019vs Michael TrizanoSUBROUND 2 / 2:27View bout breakdown ↗ WWINMar 8, 2019vs Julian ErosaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 15, 2017vs Adrian DiazSubmissionROUND 2 / 1:15View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 10, 2020vs Roman BogatovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 31, 2019vs Stevie RayKO/TKOROUND 1 / 2:17View bout breakdown ↗ WWINOct 7, 2016vs Adriano MartinsS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 11, 2015vs Kevin LeeKO/TKOROUND 1 / 3:26View bout breakdown ↗ WWINMar 20, 2015vs Anthony Rocco MartinSUBROUND 2 / 2:29View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 25–3–1 | MMA record | 18–7–1 |
|---|
| 32 | Age | 43 |
|---|
| 70 in | Height | 72 in |
|---|
| 72 in | Reach | 75 in |
|---|
| 156 lb | Weight | 156 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Grant Dawson | FIGHT STATISTICS | Leonardo Santos |
|---|
| 46 of 84 | Significant strikes | 30 of 67 |
|---|
| 75 of 132 | Total strikes | 74 of 115 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 13 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:18 | Control | 1:21 |
|---|
| 16 of 48 | Head | 14 of 45 |
|---|
| 23 of 27 | Body | 6 of 10 |
|---|
| 7 of 9 | Leg | 10 of 12 |
|---|
| 33 of 68 | Distance | 28 of 65 |
|---|
| 9 of 11 | Clinch | 2 of 2 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Grant Dawson | FIGHT STATISTICS | Leonardo Santos |
|---|
| 12 of 23 | Significant strikes | 10 of 19 |
|---|
| 14 of 26 | Total strikes | 28 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:24 | Control | 0:42 |
|---|
| 3 of 11 | Head | 5 of 12 |
|---|
| 7 of 10 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 5 of 6 |
|---|
| 8 of 18 | Distance | 9 of 18 |
|---|
| 4 of 5 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Grant Dawson | FIGHT STATISTICS | Leonardo Santos |
|---|
| 23 of 42 | Significant strikes | 16 of 39 |
|---|
| 27 of 46 | Total strikes | 40 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:44 | Control | 0:30 |
|---|
| 6 of 22 | Head | 6 of 25 |
|---|
| 13 of 14 | Body | 6 of 9 |
|---|
| 4 of 6 | Leg | 4 of 5 |
|---|
| 18 of 36 | Distance | 16 of 39 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Grant Dawson | FIGHT STATISTICS | Leonardo Santos |
|---|
| 11 of 19 | Significant strikes | 4 of 9 |
|---|
| 34 of 60 | Total strikes | 6 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:10 | Control | 0:09 |
|---|
| 7 of 15 | Head | 3 of 8 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 7 of 14 | Distance | 3 of 8 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event