BARE AND BRAWL / MMAJoe Lauzon vs Diego Sanchez
UFC 200: Tate vs Nunes
Lightweight

🇺🇸 United States
win VS“Nightmare”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:26
| Joe Lauzon | TALE OF THE TAPE | Diego Sanchez |
|---|
| LLOSSDec 10, 2015vs Evan DunhamU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 24, 2015vs Takanori GomiKO/TKOROUND 1 / 2:37View bout breakdown ↗ LLOSSJan 30, 2015vs Al IaquintaKO/TKOROUND 2 / 3:34View bout breakdown ↗ WWINSep 4, 2014vs Michael ChiesaKO/TKOROUND 2 / 2:14View bout breakdown ↗ WWINDec 13, 2013vs Mac DanzigU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 4, 2016vs Jim MillerU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 20, 2015vs Ricardo LamasU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 6, 2014vs Ross PearsonS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 14, 2014vs Myles JuryU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 18, 2013vs Gilbert MelendezU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 28–16–0 | MMA record | 31–13–0 |
|---|
| 39 | Age | 41 |
|---|
| 70 in | Height | 70 in |
|---|
| 71.5 in | Reach | 72.5 in |
|---|
| 154.8 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joe Lauzon | FIGHT STATISTICS | Diego Sanchez |
|---|
| 22 of 33 | Significant strikes | 6 of 10 |
|---|
| 28 of 40 | Total strikes | 7 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 22 of 33 | Head | 3 of 7 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 6 of 10 | Distance | 5 of 8 |
|---|
| 14 of 19 | Clinch | 1 of 2 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Joe Lauzon | FIGHT STATISTICS | Diego Sanchez |
|---|
| 22 of 33 | Significant strikes | 6 of 10 |
|---|
| 28 of 40 | Total strikes | 7 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 22 of 33 | Head | 3 of 7 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 6 of 10 | Distance | 5 of 8 |
|---|
| 14 of 19 | Clinch | 1 of 2 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event