Lightweight

🇺🇸 United States
win VS“The Fireball Kid”

🇯🇵 Japan
lossKO/TKO · ROUND 1 · 2:37
| Joe Lauzon | TALE OF THE TAPE | Takanori Gomi |
|---|
| LLOSSJan 30, 2015vs Al IaquintaKO/TKOROUND 2 / 3:34View bout breakdown ↗ WWINSep 4, 2014vs Michael ChiesaKO/TKOROUND 2 / 2:14View bout breakdown ↗ WWINDec 13, 2013vs Mac DanzigU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 16, 2013vs Michael JohnsonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 28, 2012vs Jim MillerU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 19, 2014vs Myles JuryKO/TKOROUND 1 / 1:32View bout breakdown ↗ WWINApr 25, 2014vs Isaac Vallie-FlaggU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 1, 2013vs Diego SanchezS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 9, 2012vs Mac DanzigS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 24, 2012vs Eiji MitsuokaKO/TKOROUND 2 / 2:21View bout breakdown ↗ |
|---|
| United States | Country | Japan |
|---|
| 28–16–0 | MMA record | 35–14–0 |
|---|
| 39 | Age | 44 |
|---|
| 70 in | Height | 67 in |
|---|
| 71.5 in | Reach | 70 in |
|---|
| 154.8 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joe Lauzon | FIGHT STATISTICS | Takanori Gomi |
|---|
| 15 of 26 | Significant strikes | 7 of 24 |
|---|
| 25 of 39 | Total strikes | 7 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 0:00 |
|---|
| 15 of 26 | Head | 2 of 16 |
|---|
| 0 of 0 | Body | 5 of 8 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 15 | Distance | 7 of 24 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 11 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Joe Lauzon | FIGHT STATISTICS | Takanori Gomi |
|---|
| 15 of 26 | Significant strikes | 7 of 24 |
|---|
| 25 of 39 | Total strikes | 7 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 0:00 |
|---|
| 15 of 26 | Head | 2 of 16 |
|---|
| 0 of 0 | Body | 5 of 8 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 15 | Distance | 7 of 24 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 11 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event