Lightweight
“The Fireball Kid”

🇯🇵 Japan
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Takanori Gomi | FIGHT STATISTICS | Isaac Vallie-Flagg |
|---|
| 130 of 240 | Significant strikes | 107 of 217 |
|---|
| 153 of 263 | Total strikes | 211 of 322 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:53 | Control | 1:11 |
|---|
| 88 of 185 | Head | 61 of 161 |
|---|
| 34 of 45 | Body | 31 of 39 |
|---|
| 8 of 10 | Leg | 15 of 17 |
|---|
| 119 of 229 | Distance | 96 of 204 |
|---|
| 11 of 11 | Clinch | 8 of 10 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Takanori Gomi | FIGHT STATISTICS | Isaac Vallie-Flagg |
|---|
| 27 of 64 | Significant strikes | 27 of 61 |
|---|
| 34 of 71 | Total strikes | 41 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:44 | Control | 0:01 |
|---|
| 18 of 51 | Head | 12 of 43 |
|---|
| 7 of 9 | Body | 11 of 13 |
|---|
| 2 of 4 | Leg | 4 of 5 |
|---|
| 26 of 63 | Distance | 26 of 59 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Takanori Gomi | FIGHT STATISTICS | Isaac Vallie-Flagg |
|---|
| 59 of 101 | Significant strikes | 52 of 96 |
|---|
| 63 of 105 | Total strikes | 61 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:00 |
|---|
| 39 of 75 | Head | 33 of 72 |
|---|
| 17 of 23 | Body | 13 of 17 |
|---|
| 3 of 3 | Leg | 6 of 7 |
|---|
| 57 of 99 | Distance | 49 of 93 |
|---|
| 2 of 2 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Takanori Gomi | FIGHT STATISTICS | Isaac Vallie-Flagg |
|---|
| 44 of 75 | Significant strikes | 28 of 60 |
|---|
| 56 of 87 | Total strikes | 109 of 142 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:46 | Control | 1:10 |
|---|
| 31 of 59 | Head | 16 of 46 |
|---|
| 10 of 13 | Body | 7 of 9 |
|---|
| 3 of 3 | Leg | 5 of 5 |
|---|
| 36 of 67 | Distance | 21 of 52 |
|---|
| 8 of 8 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event