Lightweight
“Fury”

🇺🇸 United States
win VS“Nightmare”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Myles Jury | FIGHT STATISTICS | Diego Sanchez |
|---|
| 46 of 119 | Significant strikes | 25 of 93 |
|---|
| 54 of 129 | Total strikes | 37 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:07 | Control | 0:49 |
|---|
| 35 of 104 | Head | 10 of 64 |
|---|
| 3 of 6 | Body | 12 of 21 |
|---|
| 8 of 9 | Leg | 3 of 8 |
|---|
| 40 of 111 | Distance | 21 of 89 |
|---|
| 2 of 2 | Clinch | 3 of 3 |
|---|
| 4 of 6 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Myles Jury | FIGHT STATISTICS | Diego Sanchez |
|---|
| 19 of 38 | Significant strikes | 9 of 32 |
|---|
| 25 of 45 | Total strikes | 12 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:49 |
|---|
| 13 of 31 | Head | 3 of 21 |
|---|
| 2 of 3 | Body | 4 of 7 |
|---|
| 4 of 4 | Leg | 2 of 4 |
|---|
| 16 of 35 | Distance | 5 of 28 |
|---|
| 1 of 1 | Clinch | 3 of 3 |
|---|
| 2 of 2 | Ground | 1 of 1 |
|---|
Round 2
| Myles Jury | FIGHT STATISTICS | Diego Sanchez |
|---|
| 19 of 44 | Significant strikes | 6 of 29 |
|---|
| 20 of 45 | Total strikes | 6 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 0:00 |
|---|
| 17 of 40 | Head | 3 of 25 |
|---|
| 0 of 1 | Body | 2 of 2 |
|---|
| 2 of 3 | Leg | 1 of 2 |
|---|
| 16 of 41 | Distance | 6 of 29 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Myles Jury | FIGHT STATISTICS | Diego Sanchez |
|---|
| 8 of 37 | Significant strikes | 10 of 32 |
|---|
| 9 of 39 | Total strikes | 19 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:00 |
|---|
| 5 of 33 | Head | 4 of 18 |
|---|
| 1 of 2 | Body | 6 of 12 |
|---|
| 2 of 2 | Leg | 0 of 2 |
|---|
| 8 of 35 | Distance | 10 of 32 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event