Featherweight
“Bruce Leeroy”

🇺🇸 United States
win VS“Juicy J”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:04
| Alex Caceres | TALE OF THE TAPE | Julian Erosa |
|---|
| LLOSSMar 11, 2022vs Sodiq YusuffU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 22, 2021vs SeungWoo ChoiSUBROUND 2 / 3:31View bout breakdown ↗ WWINFeb 26, 2021vs Kevin CroomU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 28, 2020vs Austin SpringerSUBROUND 1 / 3:38View bout breakdown ↗ WWINJun 5, 2020vs Chase HooperU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 9, 2022vs Hakeem DawoduU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 4, 2022vs Steven PetersonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 3, 2021vs Charles JourdainSUBROUND 3 / 2:56View bout breakdown ↗ LLOSSJun 18, 2021vs SeungWoo ChoiKO/TKOROUND 1 / 1:37View bout breakdown ↗ WWINFeb 19, 2021vs Nate LandwehrKO/TKOROUND 1 / 0:56View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 21–15–0 | MMA record | 31–14–0 |
|---|
| 38 | Age | 37 |
|---|
| 70 in | Height | 73 in |
|---|
| 73.5 in | Reach | 74.5 in |
|---|
| 145 lb | Weight | 145 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Caceres | FIGHT STATISTICS | Julian Erosa |
|---|
| 16 of 30 | Significant strikes | 10 of 22 |
|---|
| 16 of 30 | Total strikes | 10 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 9 of 19 | Head | 2 of 11 |
|---|
| 3 of 6 | Body | 3 of 4 |
|---|
| 4 of 5 | Leg | 5 of 7 |
|---|
| 13 of 24 | Distance | 10 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alex Caceres | FIGHT STATISTICS | Julian Erosa |
|---|
| 16 of 30 | Significant strikes | 10 of 22 |
|---|
| 16 of 30 | Total strikes | 10 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 9 of 19 | Head | 2 of 11 |
|---|
| 3 of 6 | Body | 3 of 4 |
|---|
| 4 of 5 | Leg | 5 of 7 |
|---|
| 13 of 24 | Distance | 10 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event