BARE AND BRAWL / MMARob Font vs David Martinez
Noche UFC
Bantamweight

🇺🇸 United States
loss VS
🇲🇽 Mexico
winU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rob Font | FIGHT STATISTICS | David Martinez |
|---|
| 49 of 158 | Significant strikes | 62 of 155 |
|---|
| 49 of 158 | Total strikes | 115 of 210 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 0:33 |
|---|
| 40 of 138 | Head | 33 of 115 |
|---|
| 7 of 17 | Body | 10 of 16 |
|---|
| 2 of 3 | Leg | 19 of 24 |
|---|
| 49 of 158 | Distance | 62 of 155 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rob Font | FIGHT STATISTICS | David Martinez |
|---|
| 11 of 51 | Significant strikes | 22 of 45 |
|---|
| 11 of 51 | Total strikes | 35 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:00 |
|---|
| 11 of 48 | Head | 7 of 25 |
|---|
| 0 of 2 | Body | 5 of 8 |
|---|
| 0 of 1 | Leg | 10 of 12 |
|---|
| 11 of 51 | Distance | 22 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rob Font | FIGHT STATISTICS | David Martinez |
|---|
| 15 of 49 | Significant strikes | 10 of 27 |
|---|
| 15 of 49 | Total strikes | 30 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 0:30 |
|---|
| 9 of 37 | Head | 6 of 20 |
|---|
| 5 of 11 | Body | 3 of 5 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 15 of 49 | Distance | 10 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rob Font | FIGHT STATISTICS | David Martinez |
|---|
| 23 of 58 | Significant strikes | 30 of 83 |
|---|
| 23 of 58 | Total strikes | 50 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 20 of 53 | Head | 20 of 70 |
|---|
| 2 of 4 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 8 of 10 |
|---|
| 23 of 58 | Distance | 30 of 83 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event