Catchweight

🇺🇸 United States
win VS
🇧🇷 Brazil
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rob Font | FIGHT STATISTICS | Jean Matsumoto |
|---|
| 95 of 171 | Significant strikes | 77 of 181 |
|---|
| 113 of 191 | Total strikes | 113 of 225 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 7 of 10 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 6:15 |
|---|
| 82 of 157 | Head | 43 of 135 |
|---|
| 13 of 14 | Body | 9 of 13 |
|---|
| 0 of 0 | Leg | 25 of 33 |
|---|
| 85 of 157 | Distance | 69 of 169 |
|---|
| 10 of 14 | Clinch | 8 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rob Font | FIGHT STATISTICS | Jean Matsumoto |
|---|
| 21 of 34 | Significant strikes | 7 of 19 |
|---|
| 27 of 41 | Total strikes | 32 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 3:40 |
|---|
| 20 of 33 | Head | 1 of 12 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 3 of 4 |
|---|
| 19 of 32 | Distance | 3 of 15 |
|---|
| 2 of 2 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rob Font | FIGHT STATISTICS | Jean Matsumoto |
|---|
| 34 of 56 | Significant strikes | 29 of 61 |
|---|
| 36 of 58 | Total strikes | 35 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 5 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:05 |
|---|
| 28 of 50 | Head | 16 of 43 |
|---|
| 6 of 6 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 10 of 14 |
|---|
| 34 of 56 | Distance | 29 of 61 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rob Font | FIGHT STATISTICS | Jean Matsumoto |
|---|
| 40 of 81 | Significant strikes | 41 of 101 |
|---|
| 50 of 92 | Total strikes | 46 of 107 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 0:30 |
|---|
| 34 of 74 | Head | 26 of 80 |
|---|
| 6 of 7 | Body | 3 of 6 |
|---|
| 0 of 0 | Leg | 12 of 15 |
|---|
| 32 of 69 | Distance | 37 of 93 |
|---|
| 8 of 12 | Clinch | 4 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event