Bantamweight

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:57
| Rob Font | TALE OF THE TAPE | Adrian Yanez |
|---|
| LLOSSApr 29, 2022vs Marlon VeraU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSDec 3, 2021vs Jose AldoU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 21, 2021vs Cody GarbrandtU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 18, 2020vs Marlon MoraesKO/TKOROUND 1 / 3:47View bout breakdown ↗ WWINDec 6, 2019vs Ricky SimonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 17, 2022vs Tony KelleyKO/TKOROUND 1 / 3:49View bout breakdown ↗ WWINNov 19, 2021vs Davey GrantS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 23, 2021vs Randy CostaKO/TKOROUND 2 / 2:11View bout breakdown ↗ WWINMar 19, 2021vs Gustavo LopezKO/TKOROUND 3 / 0:27View bout breakdown ↗ WWINOct 30, 2020vs Victor RodriguezKO/TKOROUND 1 / 2:46View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 22–10–0 | MMA record | 18–6–1 |
|---|
| 39 | Age | 32 |
|---|
| 68 in | Height | 67 in |
|---|
| 71.5 in | Reach | 70 in |
|---|
| 135 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rob Font | FIGHT STATISTICS | Adrian Yanez |
|---|
| 33 of 75 | Significant strikes | 25 of 54 |
|---|
| 33 of 75 | Total strikes | 25 of 54 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 30 of 69 | Head | 21 of 49 |
|---|
| 2 of 5 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 27 of 66 | Distance | 25 of 51 |
|---|
| 1 of 2 | Clinch | 0 of 3 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rob Font | FIGHT STATISTICS | Adrian Yanez |
|---|
| 33 of 75 | Significant strikes | 25 of 54 |
|---|
| 33 of 75 | Total strikes | 25 of 54 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 30 of 69 | Head | 21 of 49 |
|---|
| 2 of 5 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 27 of 66 | Distance | 25 of 51 |
|---|
| 1 of 2 | Clinch | 0 of 3 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event