Lightweight

🇮🇱 Israel
win VS“Money”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Natan Levy | FIGHT STATISTICS | Mike Breeden |
|---|
| 92 of 141 | Significant strikes | 104 of 210 |
|---|
| 99 of 150 | Total strikes | 115 of 221 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 9 of 16 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:39 | Control | 1:56 |
|---|
| 68 of 115 | Head | 64 of 158 |
|---|
| 19 of 21 | Body | 39 of 51 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 80 of 124 | Distance | 89 of 185 |
|---|
| 4 of 8 | Clinch | 13 of 22 |
|---|
| 8 of 9 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Natan Levy | FIGHT STATISTICS | Mike Breeden |
|---|
| 25 of 41 | Significant strikes | 19 of 45 |
|---|
| 26 of 42 | Total strikes | 20 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 0:40 |
|---|
| 10 of 25 | Head | 14 of 38 |
|---|
| 11 of 12 | Body | 5 of 7 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 20 of 35 | Distance | 18 of 43 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Natan Levy | FIGHT STATISTICS | Mike Breeden |
|---|
| 21 of 27 | Significant strikes | 23 of 45 |
|---|
| 27 of 35 | Total strikes | 24 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 8 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:40 | Control | 0:46 |
|---|
| 17 of 23 | Head | 12 of 32 |
|---|
| 4 of 4 | Body | 11 of 13 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 15 of 20 | Distance | 19 of 40 |
|---|
| 1 of 1 | Clinch | 4 of 5 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Natan Levy | FIGHT STATISTICS | Mike Breeden |
|---|
| 46 of 73 | Significant strikes | 62 of 120 |
|---|
| 46 of 73 | Total strikes | 71 of 129 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:30 |
|---|
| 41 of 67 | Head | 38 of 88 |
|---|
| 4 of 5 | Body | 23 of 31 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 45 of 69 | Distance | 52 of 102 |
|---|
| 1 of 4 | Clinch | 8 of 15 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event