Featherweight
“Ocho”

🇺🇸 United States
win VS“The Dream”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Steven Peterson | FIGHT STATISTICS | Chase Hooper |
|---|
| 49 of 68 | Significant strikes | 31 of 61 |
|---|
| 102 of 124 | Total strikes | 98 of 132 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 3 of 8 |
|---|
| 2 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 7:57 | Control | 2:55 |
|---|
| 38 of 56 | Head | 21 of 51 |
|---|
| 8 of 9 | Body | 9 of 9 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 19 of 37 | Distance | 28 of 55 |
|---|
| 5 of 5 | Clinch | 0 of 0 |
|---|
| 25 of 26 | Ground | 3 of 6 |
|---|
Round by round
Round 1
| Steven Peterson | FIGHT STATISTICS | Chase Hooper |
|---|
| 24 of 32 | Significant strikes | 13 of 24 |
|---|
| 34 of 42 | Total strikes | 17 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:03 | Control | 1:15 |
|---|
| 19 of 27 | Head | 9 of 20 |
|---|
| 3 of 3 | Body | 3 of 3 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 7 of 14 | Distance | 10 of 18 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 16 of 17 | Ground | 3 of 6 |
|---|
Round 2
| Steven Peterson | FIGHT STATISTICS | Chase Hooper |
|---|
| 14 of 21 | Significant strikes | 11 of 18 |
|---|
| 36 of 45 | Total strikes | 35 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:30 | Control | 0:41 |
|---|
| 12 of 18 | Head | 8 of 15 |
|---|
| 2 of 3 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 10 | Distance | 11 of 18 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 9 of 9 | Ground | 0 of 0 |
|---|
Round 3
| Steven Peterson | FIGHT STATISTICS | Chase Hooper |
|---|
| 11 of 15 | Significant strikes | 7 of 19 |
|---|
| 32 of 37 | Total strikes | 46 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:24 | Control | 0:59 |
|---|
| 7 of 11 | Head | 4 of 16 |
|---|
| 3 of 3 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 9 of 13 | Distance | 7 of 19 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event