Featherweight
“Junior”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:37
| Edson Barboza | TALE OF THE TAPE | Billy Quarantillo |
|---|
| LLOSSMar 4, 2022vs Bryce MitchellU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 27, 2021vs Giga ChikadzeKO/TKOROUND 3 / 1:44View bout breakdown ↗ WWINMay 14, 2021vs Shane BurgosKO/TKOROUND 3 / 1:16View bout breakdown ↗ WWINOct 9, 2020vs Makwan AmirkhaniU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 15, 2020vs Dan IgeS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 9, 2022vs Alexander HernandezKO/TKOROUND 2 / 4:30View bout breakdown ↗ LLOSSNov 5, 2021vs Shane BurgosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 16, 2021vs Gabriel BenitezKO/TKOROUND 3 / 3:40View bout breakdown ↗ LLOSSDec 11, 2020vs Gavin TuckerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 11, 2020vs Kyle NelsonKO/TKOROUND 3 / 0:07View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 24–15–0 | MMA record | 18–8–0 |
|---|
| 40 | Age | 37 |
|---|
| 71 in | Height | 70 in |
|---|
| 75 in | Reach | 70 in |
|---|
| 155.5 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Edson Barboza | FIGHT STATISTICS | Billy Quarantillo |
|---|
| 21 of 33 | Significant strikes | 19 of 42 |
|---|
| 21 of 33 | Total strikes | 20 of 43 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:39 |
|---|
| 13 of 25 | Head | 16 of 38 |
|---|
| 5 of 5 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 19 of 31 | Distance | 18 of 41 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Edson Barboza | FIGHT STATISTICS | Billy Quarantillo |
|---|
| 21 of 33 | Significant strikes | 19 of 42 |
|---|
| 21 of 33 | Total strikes | 20 of 43 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:39 |
|---|
| 13 of 25 | Head | 16 of 38 |
|---|
| 5 of 5 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 19 of 31 | Distance | 18 of 41 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event