Bantamweight
“ManaBoi”

🇺🇸 United States
win VS“Killer B”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mana Martinez | FIGHT STATISTICS | Brandon Davis |
|---|
| 87 of 161 | Significant strikes | 76 of 181 |
|---|
| 87 of 162 | Total strikes | 84 of 189 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 1:31 |
|---|
| 45 of 108 | Head | 43 of 139 |
|---|
| 25 of 34 | Body | 16 of 24 |
|---|
| 17 of 19 | Leg | 17 of 18 |
|---|
| 82 of 154 | Distance | 69 of 170 |
|---|
| 3 of 5 | Clinch | 3 of 4 |
|---|
| 2 of 2 | Ground | 4 of 7 |
|---|
Round by round
Round 1
| Mana Martinez | FIGHT STATISTICS | Brandon Davis |
|---|
| 31 of 55 | Significant strikes | 24 of 57 |
|---|
| 31 of 55 | Total strikes | 24 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:04 |
|---|
| 12 of 31 | Head | 14 of 44 |
|---|
| 12 of 15 | Body | 5 of 8 |
|---|
| 7 of 9 | Leg | 5 of 5 |
|---|
| 31 of 55 | Distance | 23 of 56 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mana Martinez | FIGHT STATISTICS | Brandon Davis |
|---|
| 37 of 62 | Significant strikes | 29 of 55 |
|---|
| 37 of 62 | Total strikes | 29 of 55 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:28 |
|---|
| 21 of 43 | Head | 14 of 39 |
|---|
| 10 of 13 | Body | 4 of 5 |
|---|
| 6 of 6 | Leg | 11 of 11 |
|---|
| 32 of 55 | Distance | 29 of 55 |
|---|
| 3 of 5 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Mana Martinez | FIGHT STATISTICS | Brandon Davis |
|---|
| 19 of 44 | Significant strikes | 23 of 69 |
|---|
| 19 of 45 | Total strikes | 31 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 0:59 |
|---|
| 12 of 34 | Head | 15 of 56 |
|---|
| 3 of 6 | Body | 7 of 11 |
|---|
| 4 of 4 | Leg | 1 of 2 |
|---|
| 19 of 44 | Distance | 17 of 59 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 4 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event