Heavyweight

🇺🇸 United States
win VS“The Savage”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:59
| Matt Mitrione | TALE OF THE TAPE | Shawn Jordan |
|---|
| LLOSSSep 20, 2013vs Brendan SchaubSUBROUND 1 / 4:06View bout breakdown ↗ WWINApr 5, 2013vs Philip De FriesKO/TKOROUND 1 / 0:19View bout breakdown ↗ LLOSSDec 14, 2012vs Roy NelsonKO/TKOROUND 1 / 2:58View bout breakdown ↗ LLOSSOct 28, 2011vs Cheick KongoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 25, 2011vs Christian MorecraftKO/TKOROUND 2 / 4:28View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSOct 18, 2013vs Gabriel GonzagaKO/TKOROUND 1 / 1:33View bout breakdown ↗ WWINJun 14, 2013vs Pat BarryKO/TKOROUND 1 / 0:59View bout breakdown ↗ WWINJan 25, 2013vs Mike RussowKO/TKOROUND 2 / 3:48View bout breakdown ↗ LLOSSJul 20, 2012vs Cheick KongoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 1, 2012vs Oli ThompsonKO/TKOROUND 2 / 3:53View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 12–5–0 | MMA record | 19–8–0 |
|---|
| 44 | Age | 38 |
|---|
| 75 in | Height | 72 in |
|---|
| 79 in | Reach | 75 in |
|---|
| 249 lb | Weight | 265 lb |
|---|
| Switch | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Matt Mitrione | FIGHT STATISTICS | Shawn Jordan |
|---|
| 24 of 62 | Significant strikes | 15 of 46 |
|---|
| 25 of 65 | Total strikes | 19 of 51 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:27 |
|---|
| 20 of 57 | Head | 8 of 38 |
|---|
| 1 of 2 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 6 of 6 |
|---|
| 16 of 47 | Distance | 10 of 37 |
|---|
| 8 of 15 | Clinch | 5 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Matt Mitrione | FIGHT STATISTICS | Shawn Jordan |
|---|
| 24 of 62 | Significant strikes | 15 of 46 |
|---|
| 25 of 65 | Total strikes | 19 of 51 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:27 |
|---|
| 20 of 57 | Head | 8 of 38 |
|---|
| 1 of 2 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 6 of 6 |
|---|
| 16 of 47 | Distance | 10 of 37 |
|---|
| 8 of 15 | Clinch | 5 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event