Bantamweight
“El Terror”

🇺🇸 United States
win VS“The Magician”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Jimmie Rivera | TALE OF THE TAPE | John Dodson |
|---|
| LLOSSMay 31, 2018vs Marlon MoraesKO/TKOROUND 1 / 0:33View bout breakdown ↗ WWINJul 21, 2017vs Thomas AlmeidaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 9, 2016vs Urijah FaberU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 29, 2016vs Iuri AlcantaraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 6, 2015vs Pedro MunhozS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 2, 2018vs Pedro MunhozS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 10, 2017vs Marlon MoraesS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 21, 2017vs Eddie WinelandU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 30, 2016vs John LinekerS-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 15, 2016vs Manvel GamburyanKO/TKOROUND 1 / 0:37View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 23–5–0 | MMA record | 22–12–0 |
|---|
| 33 | Age | 38 |
|---|
| 64 in | Height | 63 in |
|---|
| 68.5 in | Reach | 66 in |
|---|
| 135.5 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jimmie Rivera | FIGHT STATISTICS | John Dodson |
|---|
| 62 of 125 | Significant strikes | — |
|---|
| 63 of 126 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 3 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:04 | Control | — |
|---|
| 25 of 79 | Head | — |
|---|
| 16 of 21 | Body | — |
|---|
| 21 of 25 | Leg | — |
|---|
| 60 of 121 | Distance | — |
|---|
| 2 of 4 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round by round
Round 1
| Jimmie Rivera | FIGHT STATISTICS | John Dodson |
|---|
| 23 of 30 | Significant strikes | — |
|---|
| 24 of 31 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 2 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:04 | Control | — |
|---|
| 9 of 13 | Head | — |
|---|
| 4 of 6 | Body | — |
|---|
| 10 of 11 | Leg | — |
|---|
| 23 of 29 | Distance | — |
|---|
| 0 of 1 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Jimmie Rivera | FIGHT STATISTICS | John Dodson |
|---|
| 15 of 41 | Significant strikes | — |
|---|
| 15 of 41 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 1 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 7 of 28 | Head | — |
|---|
| 3 of 6 | Body | — |
|---|
| 5 of 7 | Leg | — |
|---|
| 15 of 40 | Distance | — |
|---|
| 0 of 1 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 3
| Jimmie Rivera | FIGHT STATISTICS | John Dodson |
|---|
| 24 of 54 | Significant strikes | — |
|---|
| 24 of 54 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 9 of 38 | Head | — |
|---|
| 9 of 9 | Body | — |
|---|
| 6 of 7 | Leg | — |
|---|
| 22 of 52 | Distance | — |
|---|
| 2 of 2 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event