Bantamweight
“The Magician”

🇺🇸 United States
win VS
lossKO/TKO · ROUND 1 · 0:37
| John Dodson | TALE OF THE TAPE | manvel-gamburyan |
|---|
| LLOSSSep 4, 2015vs Demetrious JohnsonU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 22, 2015vs Zach MakovskyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 6, 2014vs John MoragaKO/TKOROUND 2 / 5:00View bout breakdown ↗ WWINOct 18, 2013vs Darrell MontagueKO/TKOROUND 1 / 4:13View bout breakdown ↗ LLOSSJan 25, 2013vs Demetrious JohnsonU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 14, 2015vs Scott JorgensenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 26, 2014vs Cody GibsonSUBROUND 2 / 4:56View bout breakdown ↗ LLOSSMay 9, 2014vs Nik LentzU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 16, 2013vs Cole MillerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 3, 2012vs Michihiro OmigawaU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | — |
|---|
| 22–12–0 | MMA record | 15–10–0 |
|---|
| 38 | Age | — |
|---|
| 63 in | Height | 0 in |
|---|
| 66 in | Reach | — |
|---|
| 136 lb | Weight | — |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| John Dodson | FIGHT STATISTICS | manvel-gamburyan |
|---|
| — | Significant strikes | 2 of 2 |
|---|
| — | Total strikes | 2 of 3 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 1 of 1 |
|---|
| — | Body | 0 of 0 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 2 of 2 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| John Dodson | FIGHT STATISTICS | manvel-gamburyan |
|---|
| — | Significant strikes | 2 of 2 |
|---|
| — | Total strikes | 2 of 3 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 1 of 1 |
|---|
| — | Body | 0 of 0 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 2 of 2 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event