Bantamweight
“The Magician”

🇺🇸 United States
win VS“The Young Punisher”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
| John Dodson | TALE OF THE TAPE | Pedro Munhoz |
|---|
| LLOSSNov 10, 2017vs Marlon MoraesS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 21, 2017vs Eddie WinelandU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 30, 2016vs John LinekerS-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 15, 2016vs Manvel GamburyanKO/TKOROUND 1 / 0:37View bout breakdown ↗ LLOSSSep 4, 2015vs Demetrious JohnsonU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 27, 2017vs Rob FontSUBROUND 1 / 4:03View bout breakdown ↗ WWINMay 27, 2017vs Damian StasiakU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 18, 2016vs Justin ScogginsSUBROUND 2 / 1:55View bout breakdown ↗ WWINJul 6, 2016vs Russell DoaneSUBROUND 1 / 2:08View bout breakdown ↗ LLOSSNov 6, 2015vs Jimmie RiveraS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 22–12–0 | MMA record | 20–10–0 |
|---|
| 38 | Age | 39 |
|---|
| 63 in | Height | 66 in |
|---|
| 66 in | Reach | 64.5 in |
|---|
| 136 lb | Weight | 135 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| John Dodson | FIGHT STATISTICS | Pedro Munhoz |
|---|
| — | Significant strikes | 69 of 172 |
|---|
| — | Total strikes | 73 of 176 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 1 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:02 |
|---|
| — | Head | 39 of 118 |
|---|
| — | Body | 21 of 39 |
|---|
| — | Leg | 9 of 15 |
|---|
| — | Distance | 63 of 165 |
|---|
| — | Clinch | 4 of 5 |
|---|
| — | Ground | 2 of 2 |
|---|
Round by round
Round 1
| John Dodson | FIGHT STATISTICS | Pedro Munhoz |
|---|
| — | Significant strikes | 13 of 40 |
|---|
| — | Total strikes | 13 of 40 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 3 of 16 |
|---|
| — | Body | 6 of 15 |
|---|
| — | Leg | 4 of 9 |
|---|
| — | Distance | 13 of 40 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 2
| John Dodson | FIGHT STATISTICS | Pedro Munhoz |
|---|
| — | Significant strikes | 34 of 64 |
|---|
| — | Total strikes | 35 of 65 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 19 of 44 |
|---|
| — | Body | 13 of 17 |
|---|
| — | Leg | 2 of 3 |
|---|
| — | Distance | 31 of 60 |
|---|
| — | Clinch | 3 of 4 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 3
| John Dodson | FIGHT STATISTICS | Pedro Munhoz |
|---|
| — | Significant strikes | 22 of 68 |
|---|
| — | Total strikes | 25 of 71 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 1 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:02 |
|---|
| — | Head | 17 of 58 |
|---|
| — | Body | 2 of 7 |
|---|
| — | Leg | 3 of 3 |
|---|
| — | Distance | 19 of 65 |
|---|
| — | Clinch | 1 of 1 |
|---|
| — | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event