Flyweight

🇺🇸 United States
no_contest VS
🇨🇳 China
no_contestCNC · ROUND 2 · 1:45
| Alex Perez | TALE OF THE TAPE | Sumudaerji |
|---|
| WWINJan 24, 2026vs Charles JohnsonKO/TKOROUND 1 / 3:16View bout breakdown ↗ LLOSSNov 22, 2025vs Asu AlmabayevSubmissionROUND 3 / 0:22View bout breakdown ↗ LLOSSJun 15, 2024vs Tatsuro TairaKO/TKOROUND 2 / 2:59View bout breakdown ↗ WWINApr 27, 2024vs Matheus NicolauKO/TKOROUND 2 / 2:16View bout breakdown ↗ LLOSSMar 1, 2024vs Muhammad MokaevU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 7, 2026vs Jesus AguilarDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINAug 23, 2025vs Kevin BorjasDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINApr 12, 2025vs Mitch RaposoS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 19, 2024vs Charles JohnsonDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 8, 2023vs Tim ElliottSUBROUND 1 / 4:02View bout breakdown ↗ |
|---|
| United States | Country | China |
|---|
| 26–11–0 | MMA record | 20–7–0 |
|---|
| 34 | Age | — |
|---|
| 66 in | Height | 0 in |
|---|
| 65.5 in | Reach | — |
|---|
| 128.5 lb | Weight | — |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Perez | FIGHT STATISTICS | Sumudaerji |
|---|
| 9 of 45 | Significant strikes | 26 of 53 |
|---|
| 22 of 58 | Total strikes | 31 of 58 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 2 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 1:11 |
|---|
| 4 of 29 | Head | 15 of 38 |
|---|
| 3 of 11 | Body | 5 of 9 |
|---|
| 2 of 5 | Leg | 6 of 6 |
|---|
| 8 of 42 | Distance | 20 of 45 |
|---|
| 1 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 5 of 7 |
|---|
Round by round
Round 1
| Alex Perez | FIGHT STATISTICS | Sumudaerji |
|---|
| 9 of 39 | Significant strikes | 16 of 35 |
|---|
| 18 of 48 | Total strikes | 21 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:21 |
|---|
| 4 of 24 | Head | 8 of 23 |
|---|
| 3 of 10 | Body | 3 of 7 |
|---|
| 2 of 5 | Leg | 5 of 5 |
|---|
| 8 of 37 | Distance | 15 of 34 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alex Perez | FIGHT STATISTICS | Sumudaerji |
|---|
| 0 of 6 | Significant strikes | 10 of 18 |
|---|
| 4 of 10 | Total strikes | 10 of 18 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:50 |
|---|
| 0 of 5 | Head | 7 of 15 |
|---|
| 0 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 5 | Distance | 5 of 11 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 5 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event