Flyweight
“Puro Chicali”

🇲🇽 Mexico
win VS“Felipinho”

🇧🇷 Brazil
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Edgar Chairez | FIGHT STATISTICS | Felipe Bunes |
|---|
| 66 of 136 | Significant strikes | 54 of 132 |
|---|
| 69 of 139 | Total strikes | 113 of 202 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:50 |
|---|
| 41 of 104 | Head | 44 of 115 |
|---|
| 18 of 23 | Body | 5 of 10 |
|---|
| 7 of 9 | Leg | 5 of 7 |
|---|
| 63 of 133 | Distance | 52 of 129 |
|---|
| 1 of 1 | Clinch | 2 of 3 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Edgar Chairez | FIGHT STATISTICS | Felipe Bunes |
|---|
| 4 of 9 | Significant strikes | 5 of 13 |
|---|
| 6 of 11 | Total strikes | 64 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:26 |
|---|
| 1 of 6 | Head | 3 of 11 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 3 of 8 | Distance | 3 of 10 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Edgar Chairez | FIGHT STATISTICS | Felipe Bunes |
|---|
| 21 of 52 | Significant strikes | 20 of 53 |
|---|
| 21 of 52 | Total strikes | 20 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 42 | Head | 15 of 46 |
|---|
| 6 of 7 | Body | 2 of 4 |
|---|
| 1 of 3 | Leg | 3 of 3 |
|---|
| 20 of 51 | Distance | 20 of 53 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Edgar Chairez | FIGHT STATISTICS | Felipe Bunes |
|---|
| 41 of 75 | Significant strikes | 29 of 66 |
|---|
| 42 of 76 | Total strikes | 29 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:24 |
|---|
| 26 of 56 | Head | 26 of 58 |
|---|
| 11 of 15 | Body | 2 of 5 |
|---|
| 4 of 4 | Leg | 1 of 3 |
|---|
| 40 of 74 | Distance | 29 of 66 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event