Featherweight
“Bruce Leeroy”

🇺🇸 United States
win VS“The Pit”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Alex Caceres | TALE OF THE TAPE | Daniel Pineda |
|---|
| WWINDec 16, 2022vs Julian ErosaKO/TKOROUND 1 / 3:04View bout breakdown ↗ LLOSSMar 11, 2022vs Sodiq YusuffU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 22, 2021vs SeungWoo ChoiSUBROUND 2 / 3:31View bout breakdown ↗ WWINFeb 26, 2021vs Kevin CroomU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 28, 2020vs Austin SpringerSUBROUND 1 / 3:38View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 24, 2023vs Tucker LutzSUBROUND 2 / 2:50View bout breakdown ↗ LLOSSDec 11, 2020vs Cub SwansonKO/TKOROUND 2 / 1:52View bout breakdown ↗ WWINAug 14, 2020vs Herbert BurnsKO/TKOROUND 2 / 4:37View bout breakdown ↗ LLOSSMar 14, 2014vs Robert WhitefordU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 16, 2013vs Diego BrandaoU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 21–15–0 | MMA record | 28–17–0 |
|---|
| 38 | Age | 39 |
|---|
| 70 in | Height | 67 in |
|---|
| 73.5 in | Reach | 69 in |
|---|
| 145 lb | Weight | 145.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Caceres | FIGHT STATISTICS | Daniel Pineda |
|---|
| 60 of 99 | Significant strikes | 27 of 56 |
|---|
| 86 of 128 | Total strikes | 43 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 3 of 11 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 4:26 | Control | 3:57 |
|---|
| 32 of 69 | Head | 15 of 42 |
|---|
| 26 of 28 | Body | 3 of 4 |
|---|
| 2 of 2 | Leg | 9 of 10 |
|---|
| 45 of 76 | Distance | 22 of 50 |
|---|
| 11 of 15 | Clinch | 2 of 3 |
|---|
| 4 of 8 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Alex Caceres | FIGHT STATISTICS | Daniel Pineda |
|---|
| 15 of 30 | Significant strikes | 5 of 7 |
|---|
| 29 of 46 | Total strikes | 11 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:02 | Control | 0:16 |
|---|
| 9 of 24 | Head | 1 of 3 |
|---|
| 5 of 5 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 6 of 15 | Distance | 5 of 7 |
|---|
| 5 of 7 | Clinch | 0 of 0 |
|---|
| 4 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Alex Caceres | FIGHT STATISTICS | Daniel Pineda |
|---|
| 5 of 9 | Significant strikes | 9 of 14 |
|---|
| 7 of 12 | Total strikes | 19 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:43 | Control | 3:36 |
|---|
| 2 of 6 | Head | 8 of 12 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 3 of 5 | Distance | 4 of 8 |
|---|
| 2 of 4 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round 3
| Alex Caceres | FIGHT STATISTICS | Daniel Pineda |
|---|
| 40 of 60 | Significant strikes | 13 of 35 |
|---|
| 50 of 70 | Total strikes | 13 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:05 |
|---|
| 21 of 39 | Head | 6 of 27 |
|---|
| 18 of 20 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 5 of 5 |
|---|
| 36 of 56 | Distance | 13 of 35 |
|---|
| 4 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event