Featherweight
“DB”

🇧🇷 Brazil
win VS“The Pit”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Diego Brandao | FIGHT STATISTICS | Daniel Pineda |
|---|
| 42 of 86 | Significant strikes | 61 of 160 |
|---|
| 64 of 108 | Total strikes | 88 of 195 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 8 of 10 | Takedowns | 0 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:25 | Control | 2:48 |
|---|
| 31 of 66 | Head | 47 of 141 |
|---|
| 9 of 17 | Body | 12 of 17 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 35 of 72 | Distance | 33 of 117 |
|---|
| 1 of 1 | Clinch | 4 of 4 |
|---|
| 6 of 13 | Ground | 24 of 39 |
|---|
Round by round
Round 1
| Diego Brandao | FIGHT STATISTICS | Daniel Pineda |
|---|
| 28 of 49 | Significant strikes | 18 of 69 |
|---|
| 28 of 49 | Total strikes | 18 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 0:04 |
|---|
| 20 of 34 | Head | 11 of 58 |
|---|
| 6 of 12 | Body | 5 of 9 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 26 of 45 | Distance | 18 of 69 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Diego Brandao | FIGHT STATISTICS | Daniel Pineda |
|---|
| 4 of 10 | Significant strikes | 28 of 55 |
|---|
| 16 of 22 | Total strikes | 54 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:39 | Control | 2:26 |
|---|
| 2 of 8 | Head | 23 of 49 |
|---|
| 2 of 2 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 4 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 24 of 39 |
|---|
Round 3
| Diego Brandao | FIGHT STATISTICS | Daniel Pineda |
|---|
| 10 of 27 | Significant strikes | 15 of 36 |
|---|
| 20 of 37 | Total strikes | 16 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 6 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:17 | Control | 0:18 |
|---|
| 9 of 24 | Head | 13 of 34 |
|---|
| 1 of 3 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 20 | Distance | 11 of 32 |
|---|
| 0 of 0 | Clinch | 4 of 4 |
|---|
| 3 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event