Light Heavyweight
“Brown Bear”

🇺🇸 United States
win VS“Sseda”

🇰🇷 South Korea
lossU-DEC · ROUND 3 · 5:00
| Devin Clark | TALE OF THE TAPE | Da Woon Jung |
|---|
| LLOSSAug 12, 2022vs Azamat MurzakanovKO/TKOROUND 3 / 1:18View bout breakdown ↗ WWINApr 15, 2022vs William KnightKO/TKOROUND 3 / 3:21View bout breakdown ↗ LLOSSSep 17, 2021vs Ion CutelabaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 27, 2020vs Anthony SmithSUBROUND 1 / 2:34View bout breakdown ↗ WWINJun 5, 2020vs Alonzo MenifieldU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 15, 2022vs Dustin JacobyKO/TKOROUND 1 / 3:13View bout breakdown ↗ WWINNov 12, 2021vs Kennedy NzechukwuKO/TKOROUND 1 / 3:04View bout breakdown ↗ WWINApr 9, 2021vs William KnightU-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWOct 23, 2020vs Sam AlveyS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 20, 2019vs Mike RodriguezKO/TKOROUND 1 / 1:04View bout breakdown ↗ |
|---|
| United States | Country | South Korea |
|---|
| 14–9–0 | MMA record | 15–6–1 |
|---|
| 33 | Age | 31 |
|---|
| 72 in | Height | 76 in |
|---|
| 75 in | Reach | 78.5 in |
|---|
| 221 lb | Weight | 205 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Devin Clark | FIGHT STATISTICS | Da Woon Jung |
|---|
| 39 of 70 | Significant strikes | 18 of 52 |
|---|
| 96 of 136 | Total strikes | 43 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 11 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:02 | Control | 5:48 |
|---|
| 22 of 51 | Head | 11 of 42 |
|---|
| 5 of 6 | Body | 6 of 9 |
|---|
| 12 of 13 | Leg | 1 of 1 |
|---|
| 26 of 52 | Distance | 7 of 36 |
|---|
| 11 of 14 | Clinch | 11 of 16 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Devin Clark | FIGHT STATISTICS | Da Woon Jung |
|---|
| 10 of 15 | Significant strikes | 5 of 15 |
|---|
| 42 of 52 | Total strikes | 9 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:09 | Control | 2:06 |
|---|
| 4 of 9 | Head | 5 of 15 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 6 of 9 | Distance | 2 of 10 |
|---|
| 3 of 3 | Clinch | 3 of 5 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Devin Clark | FIGHT STATISTICS | Da Woon Jung |
|---|
| 10 of 18 | Significant strikes | 6 of 12 |
|---|
| 24 of 35 | Total strikes | 23 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:25 | Control | 2:16 |
|---|
| 4 of 12 | Head | 2 of 8 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 6 of 13 | Distance | 3 of 7 |
|---|
| 4 of 5 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Devin Clark | FIGHT STATISTICS | Da Woon Jung |
|---|
| 19 of 37 | Significant strikes | 7 of 25 |
|---|
| 30 of 49 | Total strikes | 11 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 1:26 |
|---|
| 14 of 30 | Head | 4 of 19 |
|---|
| 3 of 4 | Body | 3 of 6 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 14 of 30 | Distance | 2 of 19 |
|---|
| 4 of 6 | Clinch | 5 of 6 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event