Featherweight

🇺🇸 United States
win VS“The Kid”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jordan Rinaldi | FIGHT STATISTICS | Jason Knight |
|---|
| 20 of 40 | Significant strikes | 12 of 42 |
|---|
| 98 of 128 | Total strikes | 62 of 93 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 11:44 | Control | 0:12 |
|---|
| 12 of 29 | Head | 5 of 33 |
|---|
| 2 of 5 | Body | 4 of 6 |
|---|
| 6 of 6 | Leg | 3 of 3 |
|---|
| 9 of 18 | Distance | 8 of 36 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 11 of 22 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Jordan Rinaldi | FIGHT STATISTICS | Jason Knight |
|---|
| 14 of 28 | Significant strikes | 10 of 26 |
|---|
| 29 of 44 | Total strikes | 24 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:59 | Control | 0:00 |
|---|
| 11 of 24 | Head | 4 of 18 |
|---|
| 1 of 2 | Body | 4 of 6 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 5 of 8 | Distance | 6 of 21 |
|---|
| 0 of 0 | Clinch | 3 of 4 |
|---|
| 9 of 20 | Ground | 1 of 1 |
|---|
Round 2
| Jordan Rinaldi | FIGHT STATISTICS | Jason Knight |
|---|
| 6 of 8 | Significant strikes | 1 of 8 |
|---|
| 26 of 33 | Total strikes | 15 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:02 | Control | 0:00 |
|---|
| 1 of 2 | Head | 1 of 8 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 4 of 6 | Distance | 1 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Jordan Rinaldi | FIGHT STATISTICS | Jason Knight |
|---|
| 0 of 4 | Significant strikes | 1 of 8 |
|---|
| 43 of 51 | Total strikes | 23 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:43 | Control | 0:12 |
|---|
| 0 of 3 | Head | 0 of 7 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 4 | Distance | 1 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event