Welterweight
“Wonderboy”

🇺🇸 United States
win VS“Red King”

🇨🇦 Canada
lossU-DEC · ROUND 5 · 5:00
| Stephen Thompson | TALE OF THE TAPE | Rory MacDonald |
|---|
| WWINFeb 5, 2016vs Johny HendricksKO/TKOROUND 1 / 3:31View bout breakdown ↗ WWINJul 11, 2015vs Jake EllenbergerKO/TKOROUND 1 / 4:29View bout breakdown ↗ WWINSep 26, 2014vs Patrick CoteU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 21, 2014vs Robert WhittakerKO/TKOROUND 1 / 3:43View bout breakdown ↗ WWINSep 20, 2013vs Chris ClementsKO/TKOROUND 2 / 1:27View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 10, 2015vs Robbie LawlerKO/TKOROUND 5 / 1:00View bout breakdown ↗ WWINOct 3, 2014vs Tarec SaffiedineKO/TKOROUND 3 / 1:28View bout breakdown ↗ WWINJun 13, 2014vs Tyron WoodleyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 21, 2014vs Demian MaiaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 15, 2013vs Robbie LawlerS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 17–9–1 | MMA record | 19–4–0 |
|---|
| 42 | Age | 33 |
|---|
| 72 in | Height | 72 in |
|---|
| 75 in | Reach | 76 in |
|---|
| 170.5 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Stephen Thompson | FIGHT STATISTICS | Rory MacDonald |
|---|
| 110 of 259 | Significant strikes | 61 of 152 |
|---|
| 124 of 274 | Total strikes | 62 of 153 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:47 | Control | 0:08 |
|---|
| 71 of 208 | Head | 50 of 137 |
|---|
| 23 of 34 | Body | 10 of 14 |
|---|
| 16 of 17 | Leg | 1 of 1 |
|---|
| 97 of 242 | Distance | 47 of 135 |
|---|
| 8 of 12 | Clinch | 11 of 13 |
|---|
| 5 of 5 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Stephen Thompson | FIGHT STATISTICS | Rory MacDonald |
|---|
| 9 of 21 | Significant strikes | 4 of 13 |
|---|
| 11 of 23 | Total strikes | 4 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:00 |
|---|
| 3 of 12 | Head | 3 of 12 |
|---|
| 5 of 7 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 5 of 16 | Distance | 2 of 11 |
|---|
| 4 of 5 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Stephen Thompson | FIGHT STATISTICS | Rory MacDonald |
|---|
| 13 of 40 | Significant strikes | 6 of 24 |
|---|
| 14 of 41 | Total strikes | 6 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:08 |
|---|
| 4 of 30 | Head | 4 of 20 |
|---|
| 4 of 5 | Body | 1 of 3 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 13 of 40 | Distance | 4 of 21 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Stephen Thompson | FIGHT STATISTICS | Rory MacDonald |
|---|
| 25 of 48 | Significant strikes | 17 of 37 |
|---|
| 26 of 49 | Total strikes | 17 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 18 of 40 | Head | 15 of 34 |
|---|
| 4 of 5 | Body | 2 of 3 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 22 of 44 | Distance | 12 of 31 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 2 of 2 | Ground | 3 of 4 |
|---|
Round 4
| Stephen Thompson | FIGHT STATISTICS | Rory MacDonald |
|---|
| 29 of 72 | Significant strikes | 14 of 37 |
|---|
| 30 of 74 | Total strikes | 15 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 55 | Head | 12 of 35 |
|---|
| 8 of 12 | Body | 2 of 2 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 26 of 67 | Distance | 11 of 33 |
|---|
| 3 of 5 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Stephen Thompson | FIGHT STATISTICS | Rory MacDonald |
|---|
| 34 of 78 | Significant strikes | 20 of 41 |
|---|
| 43 of 87 | Total strikes | 20 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 0:00 |
|---|
| 30 of 71 | Head | 16 of 36 |
|---|
| 2 of 5 | Body | 4 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 31 of 75 | Distance | 18 of 39 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event