Welterweight
“Wonderboy”

🇺🇸 United States
win VS“The Predator”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
| Stephen Thompson | TALE OF THE TAPE | Patrick Cote |
|---|
| WWINFeb 21, 2014vs Robert WhittakerKO/TKOROUND 1 / 3:43View bout breakdown ↗ WWINSep 20, 2013vs Chris ClementsKO/TKOROUND 2 / 1:27View bout breakdown ↗ WWINMay 24, 2013vs Nah-Shon BurrellU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 20, 2012vs Matt BrownU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 3, 2012vs Dan StittgenKO/TKOROUND 1 / 4:13View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 15, 2014vs Kyle NokeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 15, 2013vs Bobby VoelkerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 16, 2012vs Alessio SakaraDQROUND 1 / 1:26View bout breakdown ↗ LLOSSJul 6, 2012vs Cung LeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 22, 2010vs Tom LawlorU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 17–9–1 | MMA record | 23–11–0 |
|---|
| 42 | Age | 43 |
|---|
| 72 in | Height | 71 in |
|---|
| 75 in | Reach | 71 in |
|---|
| 170.5 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Stephen Thompson | FIGHT STATISTICS | Patrick Cote |
|---|
| 64 of 134 | Significant strikes | 53 of 123 |
|---|
| 67 of 138 | Total strikes | 55 of 125 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 1:47 |
|---|
| 46 of 109 | Head | 9 of 52 |
|---|
| 9 of 16 | Body | 8 of 26 |
|---|
| 9 of 9 | Leg | 36 of 45 |
|---|
| 52 of 116 | Distance | 41 of 109 |
|---|
| 8 of 9 | Clinch | 12 of 14 |
|---|
| 4 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Stephen Thompson | FIGHT STATISTICS | Patrick Cote |
|---|
| 13 of 32 | Significant strikes | 26 of 40 |
|---|
| 14 of 33 | Total strikes | 28 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 1:21 |
|---|
| 7 of 23 | Head | 2 of 12 |
|---|
| 4 of 7 | Body | 5 of 7 |
|---|
| 2 of 2 | Leg | 19 of 21 |
|---|
| 8 of 26 | Distance | 16 of 29 |
|---|
| 5 of 6 | Clinch | 10 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Stephen Thompson | FIGHT STATISTICS | Patrick Cote |
|---|
| 28 of 46 | Significant strikes | 17 of 45 |
|---|
| 28 of 46 | Total strikes | 17 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:26 |
|---|
| 20 of 36 | Head | 3 of 18 |
|---|
| 3 of 5 | Body | 3 of 10 |
|---|
| 5 of 5 | Leg | 11 of 17 |
|---|
| 25 of 43 | Distance | 15 of 43 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Stephen Thompson | FIGHT STATISTICS | Patrick Cote |
|---|
| 23 of 56 | Significant strikes | 10 of 38 |
|---|
| 25 of 59 | Total strikes | 10 of 38 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 19 of 50 | Head | 4 of 22 |
|---|
| 2 of 4 | Body | 0 of 9 |
|---|
| 2 of 2 | Leg | 6 of 7 |
|---|
| 19 of 47 | Distance | 10 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 4 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event