Middleweight
“Filthy”

🇺🇸 United States
win VS“The Predator”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tom Lawlor | FIGHT STATISTICS | Patrick Cote |
|---|
| 49 of 75 | Significant strikes | 6 of 22 |
|---|
| 153 of 189 | Total strikes | 28 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 6 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 12:59 | Control | 0:08 |
|---|
| 33 of 59 | Head | 5 of 18 |
|---|
| 6 of 6 | Body | 1 of 3 |
|---|
| 10 of 10 | Leg | 0 of 1 |
|---|
| 5 of 20 | Distance | 0 of 13 |
|---|
| 11 of 11 | Clinch | 4 of 4 |
|---|
| 33 of 44 | Ground | 2 of 5 |
|---|
Round by round
Round 1
| Tom Lawlor | FIGHT STATISTICS | Patrick Cote |
|---|
| 16 of 21 | Significant strikes | 5 of 9 |
|---|
| 52 of 61 | Total strikes | 14 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:42 | Control | 0:08 |
|---|
| 10 of 15 | Head | 5 of 9 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 1 |
|---|
| 6 of 6 | Clinch | 3 of 3 |
|---|
| 10 of 14 | Ground | 2 of 5 |
|---|
Round 2
| Tom Lawlor | FIGHT STATISTICS | Patrick Cote |
|---|
| 17 of 31 | Significant strikes | 1 of 9 |
|---|
| 49 of 67 | Total strikes | 13 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:38 | Control | 0:00 |
|---|
| 12 of 26 | Head | 0 of 7 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 0 of 1 |
|---|
| 4 of 16 | Distance | 0 of 8 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 9 of 11 | Ground | 0 of 0 |
|---|
Round 3
| Tom Lawlor | FIGHT STATISTICS | Patrick Cote |
|---|
| 16 of 23 | Significant strikes | 0 of 4 |
|---|
| 52 of 61 | Total strikes | 1 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:39 | Control | 0:00 |
|---|
| 11 of 18 | Head | 0 of 2 |
|---|
| 4 of 4 | Body | 0 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 0 of 4 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 14 of 19 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event