BARE AND BRAWL / MMABJ Penn vs Kenny Florian
UFC 101: Declaration
Lightweight
“The Prodigy”

🇺🇸 United States
win VS“KenFlo”

🇺🇸 United States
lossSUB · ROUND 4 · 3:54
| BJ Penn | TALE OF THE TAPE | Kenny Florian |
|---|
| LLOSSJan 30, 2009vs Georges St-PierreKO/TKOROUND 4 / 5:00View bout breakdown ↗ WWINMay 23, 2008vs Sean SherkKO/TKOROUND 3 / 5:00View bout breakdown ↗ WWINJan 18, 2008vs Joe StevensonSUBROUND 2 / 4:02View bout breakdown ↗ WWINJun 22, 2007vs Jens PulverSUBROUND 2 / 3:12View bout breakdown ↗ LLOSSSep 22, 2006vs Matt HughesKO/TKOROUND 3 / 3:53View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 14, 2008vs Joe StevensonSUBROUND 1 / 4:03View bout breakdown ↗ WWINAug 8, 2008vs Roger HuertaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 1, 2008vs Joe LauzonKO/TKOROUND 2 / 3:28View bout breakdown ↗ WWINSep 18, 2007vs Din ThomasSUBROUND 1 / 4:31View bout breakdown ↗ WWINJul 6, 2007vs Alvin RobinsonKO/TKOROUND 1 / 4:30View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–14–2 | MMA record | 14–6–0 |
|---|
| 44 | Age | 47 |
|---|
| 69 in | Height | 70 in |
|---|
| 70 in | Reach | 74 in |
|---|
| 155.5 lb | Weight | 145 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| BJ Penn | FIGHT STATISTICS | Kenny Florian |
|---|
| 57 of 94 | Significant strikes | 19 of 58 |
|---|
| 151 of 189 | Total strikes | 90 of 131 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 15 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:10 | Control | 5:11 |
|---|
| 32 of 67 | Head | 7 of 40 |
|---|
| 16 of 18 | Body | 7 of 8 |
|---|
| 9 of 9 | Leg | 5 of 10 |
|---|
| 13 of 38 | Distance | 9 of 42 |
|---|
| 29 of 38 | Clinch | 8 of 14 |
|---|
| 15 of 18 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| BJ Penn | FIGHT STATISTICS | Kenny Florian |
|---|
| 11 of 20 | Significant strikes | 7 of 19 |
|---|
| 32 of 41 | Total strikes | 29 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:22 | Control | 0:47 |
|---|
| 7 of 15 | Head | 2 of 14 |
|---|
| 1 of 2 | Body | 4 of 4 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 3 of 8 | Distance | 2 of 12 |
|---|
| 8 of 12 | Clinch | 5 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| BJ Penn | FIGHT STATISTICS | Kenny Florian |
|---|
| 7 of 21 | Significant strikes | 6 of 14 |
|---|
| 28 of 42 | Total strikes | 27 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:50 |
|---|
| 4 of 17 | Head | 2 of 6 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 3 of 7 |
|---|
| 2 of 13 | Distance | 6 of 12 |
|---|
| 5 of 8 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| BJ Penn | FIGHT STATISTICS | Kenny Florian |
|---|
| 22 of 31 | Significant strikes | 4 of 16 |
|---|
| 51 of 60 | Total strikes | 19 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 2:07 |
|---|
| 9 of 18 | Head | 1 of 12 |
|---|
| 7 of 7 | Body | 2 of 2 |
|---|
| 6 of 6 | Leg | 1 of 2 |
|---|
| 6 of 14 | Distance | 1 of 13 |
|---|
| 16 of 17 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| BJ Penn | FIGHT STATISTICS | Kenny Florian |
|---|
| 17 of 22 | Significant strikes | 2 of 9 |
|---|
| 40 of 46 | Total strikes | 15 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:45 | Control | 0:27 |
|---|
| 12 of 17 | Head | 2 of 8 |
|---|
| 5 of 5 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 3 | Distance | 0 of 5 |
|---|
| 0 of 1 | Clinch | 0 of 2 |
|---|
| 15 of 18 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event