Lightweight
“KenFlo”

🇺🇸 United States
win VS“Daddy”

🇺🇸 United States
lossSUB · ROUND 1 · 4:03
| Kenny Florian | TALE OF THE TAPE | Joe Stevenson |
|---|
| WWINAug 8, 2008vs Roger HuertaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 1, 2008vs Joe LauzonKO/TKOROUND 2 / 3:28View bout breakdown ↗ WWINSep 18, 2007vs Din ThomasSUBROUND 1 / 4:31View bout breakdown ↗ WWINJul 6, 2007vs Alvin RobinsonKO/TKOROUND 1 / 4:30View bout breakdown ↗ WWINApr 4, 2007vs Dokonjonosuke MishimaSUBROUND 3 / 3:57View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 4, 2008vs Gleison TibauSUBROUND 2 / 2:57View bout breakdown ↗ LLOSSJan 18, 2008vs BJ PennSUBROUND 2 / 4:02View bout breakdown ↗ WWINAug 24, 2007vs Kurt PellegrinoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 4, 2007vs Melvin GuillardSUBROUND 1 / 0:27View bout breakdown ↗ WWINNov 17, 2006vs Dokonjonosuke MishimaSUBROUND 1 / 2:07View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 14–6–0 | MMA record | 33–16–0 |
|---|
| 47 | Age | 41 |
|---|
| 70 in | Height | 67 in |
|---|
| 74 in | Reach | — |
|---|
| 145 lb | Weight | 146 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kenny Florian | FIGHT STATISTICS | Joe Stevenson |
|---|
| 17 of 37 | Significant strikes | 6 of 18 |
|---|
| 24 of 44 | Total strikes | 9 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:05 | Control | 1:17 |
|---|
| 13 of 32 | Head | 3 of 13 |
|---|
| 3 of 4 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 10 of 25 | Distance | 3 of 15 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 5 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Kenny Florian | FIGHT STATISTICS | Joe Stevenson |
|---|
| 17 of 37 | Significant strikes | 6 of 18 |
|---|
| 24 of 44 | Total strikes | 9 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:05 | Control | 1:17 |
|---|
| 13 of 32 | Head | 3 of 13 |
|---|
| 3 of 4 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 10 of 25 | Distance | 3 of 15 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 5 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event