BARE AND BRAWL / MMABJ Penn vs Joe Stevenson
UFC 80: Rapid Fire
Lightweight
“The Prodigy”

🇺🇸 United States
win VS“Daddy”

🇺🇸 United States
lossSUB · ROUND 2 · 4:02
| BJ Penn | TALE OF THE TAPE | Joe Stevenson |
|---|
| WWINJun 22, 2007vs Jens PulverSUBROUND 2 / 3:12View bout breakdown ↗ LLOSSSep 22, 2006vs Matt HughesKO/TKOROUND 3 / 3:53View bout breakdown ↗ LLOSSMar 3, 2006vs Georges St-PierreS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 30, 2004vs Matt HughesSUBROUND 1 / 4:39View bout breakdown ↗ DDRAWFeb 27, 2003vs Caol UnoS-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 24, 2007vs Kurt PellegrinoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 4, 2007vs Melvin GuillardSUBROUND 1 / 0:27View bout breakdown ↗ WWINNov 17, 2006vs Dokonjonosuke MishimaSUBROUND 1 / 2:07View bout breakdown ↗ WWINJul 7, 2006vs Yves EdwardsKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSApr 5, 2006vs Josh NeerU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–14–2 | MMA record | 33–16–0 |
|---|
| 44 | Age | 41 |
|---|
| 69 in | Height | 67 in |
|---|
| 70 in | Reach | — |
|---|
| 155.5 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| BJ Penn | FIGHT STATISTICS | Joe Stevenson |
|---|
| 41 of 69 | Significant strikes | 17 of 36 |
|---|
| 71 of 105 | Total strikes | 33 of 57 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:34 | Control | 0:00 |
|---|
| 38 of 66 | Head | 11 of 29 |
|---|
| 3 of 3 | Body | 6 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 22 of 38 | Distance | 7 of 24 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 18 of 29 | Ground | 8 of 10 |
|---|
Round by round
Round 1
| BJ Penn | FIGHT STATISTICS | Joe Stevenson |
|---|
| 13 of 20 | Significant strikes | 8 of 10 |
|---|
| 31 of 42 | Total strikes | 24 of 31 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:55 | Control | 0:00 |
|---|
| 11 of 18 | Head | 4 of 6 |
|---|
| 2 of 2 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 16 | Ground | 8 of 10 |
|---|
Round 2
| BJ Penn | FIGHT STATISTICS | Joe Stevenson |
|---|
| 28 of 49 | Significant strikes | 9 of 26 |
|---|
| 40 of 63 | Total strikes | 9 of 26 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:39 | Control | 0:00 |
|---|
| 27 of 48 | Head | 7 of 23 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 20 of 34 | Distance | 7 of 24 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 7 of 13 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event