BARE AND BRAWL / MMAJosh Neer vs Joe Stevenson
UFC Fight Night 4
Welterweight
“The Dentist”

🇺🇸 United States
win VS“Daddy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Josh Neer | FIGHT STATISTICS | Joe Stevenson |
|---|
| 46 of 126 | Significant strikes | 31 of 56 |
|---|
| 68 of 150 | Total strikes | 80 of 117 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:54 | Control | 2:43 |
|---|
| 46 of 126 | Head | 17 of 37 |
|---|
| 0 of 0 | Body | 5 of 10 |
|---|
| 0 of 0 | Leg | 9 of 9 |
|---|
| 12 of 57 | Distance | 19 of 34 |
|---|
| 1 of 3 | Clinch | 4 of 6 |
|---|
| 33 of 66 | Ground | 8 of 16 |
|---|
Round by round
Round 1
| Josh Neer | FIGHT STATISTICS | Joe Stevenson |
|---|
| 10 of 36 | Significant strikes | 9 of 13 |
|---|
| 16 of 43 | Total strikes | 13 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:21 | Control | 0:40 |
|---|
| 10 of 36 | Head | 6 of 9 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 2 of 18 | Distance | 6 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 8 of 18 | Ground | 3 of 4 |
|---|
Round 2
| Josh Neer | FIGHT STATISTICS | Joe Stevenson |
|---|
| 21 of 47 | Significant strikes | 13 of 20 |
|---|
| 35 of 62 | Total strikes | 34 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:43 | Control | 0:00 |
|---|
| 21 of 47 | Head | 6 of 11 |
|---|
| 0 of 0 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 6 of 21 | Distance | 8 of 13 |
|---|
| 1 of 1 | Clinch | 3 of 4 |
|---|
| 14 of 25 | Ground | 2 of 3 |
|---|
Round 3
| Josh Neer | FIGHT STATISTICS | Joe Stevenson |
|---|
| 15 of 43 | Significant strikes | 9 of 23 |
|---|
| 17 of 45 | Total strikes | 33 of 53 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 2:03 |
|---|
| 15 of 43 | Head | 5 of 17 |
|---|
| 0 of 0 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 4 of 18 | Distance | 5 of 13 |
|---|
| 0 of 2 | Clinch | 1 of 1 |
|---|
| 11 of 23 | Ground | 3 of 9 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event