Welterweight
“Rocky”

🇯🇲 Jamaica
win VS“Bam Bam”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Leon Edwards | TALE OF THE TAPE | Bryan Barberena |
|---|
| WWINMar 17, 2017vs Vicente LuqueU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 7, 2016vs Albert TumenovSUBROUND 3 / 3:01View bout breakdown ↗ WWINMay 7, 2016vs Dominic WatersU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 18, 2015vs Kamaru UsmanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 17, 2015vs Pawel PawlakU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 21, 2017vs Joe ProctorKO/TKOROUND 1 / 3:30View bout breakdown ↗ LLOSSDec 16, 2016vs Colby CovingtonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 13, 2016vs Warlley AlvesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 29, 2016vs Sage NorthcuttSUBROUND 2 / 3:06View bout breakdown ↗ LLOSSApr 24, 2015vs Chad LapriseU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Jamaica | Country | United States |
|---|
| 22–6–0 | MMA record | 18–12–0 |
|---|
| 35 | Age | 34 |
|---|
| 72 in | Height | 72 in |
|---|
| 74 in | Reach | 72.5 in |
|---|
| 170 lb | Weight | 198 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Leon Edwards | FIGHT STATISTICS | Bryan Barberena |
|---|
| 23 of 51 | Significant strikes | 44 of 87 |
|---|
| 58 of 87 | Total strikes | 115 of 163 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:07 | Control | 1:25 |
|---|
| 13 of 40 | Head | 28 of 65 |
|---|
| 3 of 4 | Body | 9 of 10 |
|---|
| 7 of 7 | Leg | 7 of 12 |
|---|
| 21 of 49 | Distance | 17 of 56 |
|---|
| 2 of 2 | Clinch | 23 of 24 |
|---|
| 0 of 0 | Ground | 4 of 7 |
|---|
Round by round
Round 1
| Leon Edwards | FIGHT STATISTICS | Bryan Barberena |
|---|
| 4 of 13 | Significant strikes | 5 of 16 |
|---|
| 12 of 21 | Total strikes | 25 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:27 | Control | 0:00 |
|---|
| 1 of 10 | Head | 0 of 7 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 4 of 7 |
|---|
| 4 of 13 | Distance | 5 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Leon Edwards | FIGHT STATISTICS | Bryan Barberena |
|---|
| 10 of 19 | Significant strikes | 25 of 48 |
|---|
| 19 of 28 | Total strikes | 68 of 95 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:07 | Control | 1:25 |
|---|
| 8 of 17 | Head | 17 of 38 |
|---|
| 2 of 2 | Body | 6 of 6 |
|---|
| 0 of 0 | Leg | 2 of 4 |
|---|
| 8 of 17 | Distance | 7 of 27 |
|---|
| 2 of 2 | Clinch | 14 of 14 |
|---|
| 0 of 0 | Ground | 4 of 7 |
|---|
Round 3
| Leon Edwards | FIGHT STATISTICS | Bryan Barberena |
|---|
| 9 of 19 | Significant strikes | 14 of 23 |
|---|
| 27 of 38 | Total strikes | 22 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:33 | Control | 0:00 |
|---|
| 4 of 13 | Head | 11 of 20 |
|---|
| 0 of 1 | Body | 2 of 2 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 9 of 19 | Distance | 5 of 13 |
|---|
| 0 of 0 | Clinch | 9 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event